| |
NCNCA Demographics for:
2007,
2006,
2005,
2004,
2003,
2002 (NCNCA license program)
USCF riders in the NCNCA region (as of June 27th, 2008)
Total USCF Members 3708
| Cat | Total | under 35 | 35+ | 45+ | 55+ |
| Cat 5 | 969 | 354 | 615 | 323 | 81 |
| Cat 4 men | 1031 | 299 | 732 | 316 | 67 |
| Cat 4 women | 279 | 126 | 153 | 70 | 12 |
| Cat 3 men | 691 | 181 | 510 | 220 | 48 |
| Cat 3 women | 135 | 58 | 77 | 28 | 8 |
| Cat 2 men | 356 | 116 | 240 | 92 | 22 |
| Cat 2 women | 82 | 33 | 49 | 20 | 0 |
| Cat 1 men | 123 | 46 | 77 | 14 | 0 |
| Cat 1 women | 42 | 21 | 21 | 3 | 0 |
| Juniors total | 205 |
| Junior Men | 179 |
| Junior Women | 26 |
USCF riders in the NCNCA region (as of Dec. 28th, 2007)
Total USCF Members 4103
| Cat | Total | under 35 | 35+ | 45+ | 55+ |
| Cat 5 | 1126 | 390 | 736 | 366 | 91 |
| Cat 4 men | 1130 | 300 | 830 | 355 | 85 |
| Cat 4 women | 322 | 140 | 182 | 86 | 15 |
| Cat 3 men | 761 | 182 | 579 | 245 | 55 |
| Cat 3 women | 153 | 61 | 92 | 34 | 8 |
| Cat 2 men | 374 | 107 | 267 | 100 | 26 |
| Cat 2 women | 73 | 26 | 47 | 19 | 0 |
| Cat 1 men | 121 | 44 | 77 | 16 | 0 |
| Cat 1 women | 43 | 21 | 22 | 5 | 0 |
| Juniors total | 190 |
| Junior Men | 163 |
| Junior Women | 27 |
USCF riders in the NCNCA region (as of Dec. 29th, 2006)
Total USCF Members 4080
| Cat | Total | under 35 | 35+ | 45+ | 55+ |
| Cat 5 | 1226 | 440 | 786 | 359 | 72 |
| Cat 4 men | 1056 | 314 | 742 | 311 | 65 |
| Cat 4 women | 356 | 153 | 203 | 80 | 14 |
| Cat 3 men | 704 | 175 | 529 | 210 | 56 |
| Cat 3 women | 147 | 60 | 87 | 34 | 7 |
| Cat 2 men | 364 | 104 | 260 | 101 | 22 |
| Cat 2 women | 74 | 33 | 41 | 15 | 0 |
| Cat 1 men | 115 | 47 | 68 | 17 | 0 |
| Cat 1 women | 38 | 14 | 24 | 4 | 0 |
| Juniors total | 211 |
| Junior Men | 178 |
| Junior Women | 33 |
USCF riders in the NCNCA region (as of Dec. 30th, 2005)
Total USCF Members 3698
| Cat | Total | under 35 | 35+ | 45+ | 55+ |
| Cat 5 | 1149 | 391 | 758 | 340 | 77 |
| Cat 4 men | 863 | 263 | 600 | 238 | 51 |
| Cat 4 women | 330 | 143 | 187 | 69 | 13 |
| Cat 3 men | 676 | 176 | 500 | 187 | 51 |
| Cat 3 women | 126 | 40 | 86 | 33 | 6 |
| Cat 2 men | 352 | 100 | 252 | 93 | 19 |
| Cat 2 women | 64 | 24 | 40 | 10 | 0 |
| Cat 1 men | 106 | 44 | 62 | 10 | 0 |
| Cat 1 women | 32 | 13 | 19 | 4 | 0 |
| Juniors total | 165 |
| Junior Men | 139 |
| Junior Women | 26 |
USCF riders in the NCNCA region (as of Dec. 31th, 2004)
Total USCF Members 3136
| Cat | Total | under 35 | 35+ | 45+ | 55+ |
| Cat 5 | 881 | 316 | 559 | 216 | 55 |
| Cat 4 men | 746 | 239 | 507 | 195 | 45 |
| Cat 4 women | 250 | 100 | 150 | 47 | 11 |
| Cat 3 men | 628 | 179 | 449 | 176 | 53 |
| Cat 3 women | 111 | 44 | 67 | 28 | 6 |
| Cat 2 men | 334 | 109 | 225 | 80 | 19 |
| Cat 2 women | 68 | 27 | 41 | 11 | 0 |
| Cat 1 men | 92 | 40 | 52 | 8 | 0 |
| Cat 1 women | 26 | 8 | 18 | 3 | 0 |
| Juniors total | 96 |
| Junior Men | 79 |
| Junior Women | 17 |
USCF riders in the NCNCA region (as of Dec. 26th, 2003)
Total USCF Members 2856
| Cat | Total | under 35 | 35+ | 45+ | 55+ |
| Cat 5 | 781 | 309 | 472 | 194 | 56 |
| Cat 4 men | 648 | 227 | 421 | 140 | 36 |
| Cat 4 women | 263 | 125 | 138 | 45 | 8 |
| Cat 3 men | 593 | 174 | 419 | 157 | 57 |
| Cat 3 women | 97 | 45 | 52 | 20 | 4 |
| Cat 2 men | 315 | 103 | 212 | 71 | 18 |
| Cat 2 women | 53 | 18 | 33 | 8 | 0 |
| Cat 1 men | 83 | 40 | 43 | 4 | 0 |
| Cat 1 women | 21 | 5 | 16 | 3 | 0 |
| Juniors total | 100 |
| Junior Men | 81 |
| Junior Women | 19 |
NCNCA riders in the NCNCA region (as of Dec. 31th, 2002)
Total NCNCA Members 2490
| Cat | Total | under 35 | 35+ | 45+ | 55+ |
| Cat 5 | 677 | 313 | 364 | 139 | 40 |
| Cat 4 men | 565 | 233 | 332 | 108 | 28 |
| Cat 4 women | 164 | 83 | 81 | 23 | 1 |
| Cat 3 men | 545 | 235 | 310 | 121 | 33 |
| Cat 3 women | 99 | 41 | 58 | 19 | 3 |
| Cat 2 men | 292 | 127 | 165 | 45 | 13 |
| Cat 2 women | 37 | 15 | 23 | 4 | 0 |
| Cat 1 men | 67 | 35 | 32 | 3 | 0 |
| Cat 1 women | 19 | 6 | 13 | 1 | 0 |
| Juniors total | 156 |
| Junior Men | 131 |
| Junior Women | 25 |
|
|