![]() |
||||||||
|
|
|
|
|
|
|
|
|
photo:
AbbiOrca |
| Junior Points Series Standings | |||||||||||
| (Updated 2/16/10) | Cherry Pie | Total | |||||||||
| Girls 10/14 | Points | Points | |||||||||
| Howard | Katrina | 10 | 10 | ||||||||
| Jensen | Claire | 8 | 8 | ||||||||
| Gonzalez | Isabel | 6 | 6 | ||||||||
| Hill | Michelle | 4 | 4 | ||||||||
| Lopez | Edith | 2 | 2 | ||||||||
| Wolfe | Kristin | 1 | 1 | ||||||||
| Gurevich | Paulina | 1 | 1 | ||||||||
| Boys 13/14 | |||||||||||
| Drummond | Dylan | 10 | 10 | ||||||||
| Mostov | Zeke | 8 | 8 | ||||||||
| Valencia | Matthew | 6 | 6 | ||||||||
| Farrens | Robbie | 4 | 4 | ||||||||
| Costa | Adrien | 2 | 2 | ||||||||
| Maddux | Jack | 1 | 1 | ||||||||
| Goto | Stanley | 1 | 1 | ||||||||
| Lucas | Thomas | 1 | 1 | ||||||||
| Wilgert | Griffin | 1 | 1 | ||||||||
| Terra | Robert | 1 | 1 | ||||||||
| Grant | Ryan | 1 | 1 | ||||||||
| Christensen | Jonathan | 1 | 1 | ||||||||
| Strickland | Troy | 1 | 1 | ||||||||
| Kranefuss | Eli | 1 | 1 | ||||||||
| Wolfe | Jordan | 1 | 1 | ||||||||
| Miller | Karch | 1 | 1 | ||||||||
| Smith | Reid | 1 | 1 | ||||||||
| Williams | Bryan | 1 | 1 | ||||||||
| Costa | Florian | 1 | 1 | ||||||||
| Schlemmer | Kjel | 1 | 1 | ||||||||
| Leong | Justin | 1 | 1 | ||||||||
| Gurevich | Daniel | 1 | 1 | ||||||||
| Fuller | Stuart | 1 | 1 | ||||||||
| Hersey | Calvin | 1 | 1 | ||||||||
| Panella | Jonathan | 1 | 1 | ||||||||
| Meneffee | Ethan | 1 | 1 | ||||||||
| Girls 15/16 | |||||||||||
| van den Dries | Nikka | 10 | 10 | ||||||||
| Robertson | Page | 8 | 8 | ||||||||
| Bhata | Pooja | 6 | 6 | ||||||||
| Hill | Rebecca | 4 | 4 | ||||||||
| Boys 15/16 | |||||||||||
| Howard | Alex | 20 | 20 | ||||||||
| Freund | Alexander | 17 | 17 | ||||||||
| Nygaard | Josef | 15 | 15 | ||||||||
| Peterson | Spence | 13 | 13 | ||||||||
| Eeckman | Alistar | 11 | 11 | ||||||||
| Smith | Marcus | 9 | 9 | ||||||||
| Taylor | Skyler | 7 | 7 | ||||||||
| Hanson | Tyler | 5 | 5 | ||||||||
| Biscardi | Andrew | 3 | 3 | ||||||||
| Moore | Ian | 2 | 2 | ||||||||
| Levine | Reese | 1 | 1 | ||||||||
| Kenton | Peter | 1 | 1 | ||||||||
| Laberge | Chris | 1 | 1 | ||||||||
| Fuller | Stephan | 1 | 1 | ||||||||
| Williams | Brian | 1 | 1 | ||||||||
| Gonzales | Kenneth | 1 | 1 | ||||||||
| Keane | Jack | 1 | 1 | ||||||||
| Nelson | Henry | 1 | 1 | ||||||||
| Canto Adams | Remy | 1 | 1 | ||||||||
| Maddux | Austin | 1 | 1 | ||||||||
| Gonzales | Oscar | 1 | 1 | ||||||||
| Farrey | Robbie | 1 | 1 | ||||||||
| Anderson | Ellis | 1 | 1 | ||||||||
| Libbey | Ben | 1 | 1 | ||||||||
| Pham | Benjamin | 1 | 1 | ||||||||
| Girls 17/18 | |||||||||||
| Sheder-Bleschin | E Caitlin | 10 | 10 | ||||||||
| Catlin | Lauren | 8 | 8 | ||||||||
| Mellahn | Taylor | 6 | 6 | ||||||||
| Halpern | Alicia | 4 | 4 | ||||||||
| Boys 17/18 | |||||||||||
| Lanier Jr. | Andrew | 20 | 20 | ||||||||
| Taylor | Peter | 17 | 17 | ||||||||
| Lucas | Eamon | 15 | 15 | ||||||||
| Hodes | Adam | 13 | 13 | ||||||||
| Laberge | James | 11 | 11 | ||||||||
| Gadow | Ryan | 9 | 9 | ||||||||
| Smith | Tony | 7 | 7 | ||||||||
| Geoffrion | Nate | 5 | 5 | ||||||||
| Tapley | Cody | 3 | 3 | ||||||||
| Eastman | Ryan | 2 | 2 | ||||||||
| Piasta | John | 1 | 1 | ||||||||
| Tisdell | Daniel | 1 | 1 | ||||||||
| Strickland | Kenny | 1 | 1 | ||||||||
| Holloway | Wes | 1 | 1 | ||||||||
| Snovel | Aj | 1 | 1 | ||||||||
| Seigel | Bob | 1 | 1 | ||||||||
| Hankins | Garrett | 1 | 1 | ||||||||
| Christensen | Joseph | 1 | 1 | ||||||||
| Flanagan | Christopher | 1 | 1 | ||||||||
| Philipp | Torey | 1 | 1 | ||||||||
| Mclntire | Andrew | 1 | 1 | ||||||||
| Mullane | Johnny | 1 | 1 | ||||||||
| Yoham | Joe | 1 | 1 | ||||||||
| Brockley | Roman | 1 | 1 | ||||||||
| Gee | Alex | 1 | 1 | ||||||||
| Pepper-Tunick | Blake | 1 | 1 | ||||||||
| Zidek | Bobby | 1 | 1 | ||||||||
| Stone | Griffin | 1 | 1 | ||||||||
| Shaffer | Joel | 1 | 1 | ||||||||
| Benkoski | David | 1 | 1 | ||||||||
| Larsen | Trevor | 1 | 1 | ||||||||
| Newcomb | Nick | 1 | 1 | ||||||||
| Juarez | Vincent | 1 | 1 | ||||||||
| Berman | Zack | 1 | 1 | ||||||||
| Cottie | Dustin | 1 | 1 | ||||||||
| Stein | Jeff | 1 | 1 | ||||||||
| Blue | Frank | 1 | 1 | ||||||||
| Kusano | Gento | 1 | 1 | ||||||||
| Panella | Christopher | 1 | 1 | ||||||||
 
| NCNCA Web Team - Copyright © 1996-2010 NCNCA - webmaster@ncnca.org |