2006 Steve Dunlap Memorial Time Trial - 34km - Winters CA - 4 June 2006
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 18:22.9 20 Alexander Freund Davis BC 0
2 18:31.9 24 Dustin Benton Wolfpak 9
3 18:48.6 22 Marcus Smith ICCC 26
4 20:30.5 25 Brandon Allen Wolfpak 2:08
5 21:23.2 19 David Tisdell 3:01
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 15:38.7 12 Daniel Tisdell 0
2 16:06.8 6 Andreas Freund Davis BC 28
3 16:46.7 11 Zachary Wick Davis BC 1:08
4 17:26.3 5 Daniel Farinha San Jose BC 1:48
5 17:27.5 13 Jarrod Poole Wolfpak 1:49
6 17:41.6 1 Aaron Abrahams Tieni Duro 2:03
6 17:41.6 8 Cody Kaiser Team Spine "
8 17:48.6 2 Andrew Lanier_Jr San Jose BC 2:10
9 18:30.2 10 Cody Tapley Davis BC 2:52
10 20:22.4 7 *Jake Hasse 4:44
11 20:25.5 3 Davis Bentley Team Swift 4:47
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 23:20.5 26 Alexis Braun Davis BC 0
2 33:18.1 27 Hayley Cates 9:58
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 20:12.9 14 Calla Martyn 0
2 20:19.2 15 Lauren Wolfsmith Wolfpak 7
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 28:30.7 54 Ethan Weiss Team Swift 0
2 29:00.8 46 Taylor Kuphaldt Team Spine 30
3 29:23.9 55 Alex Wick Davis BC 53
4 29:49.7 47 Bryan Larsen Team Swift 1:19
5 29:58.2 53 David Vuilleumier Davis BC 1:28
6 30:15.8 50 Phil Mehlitz Easton/Specialized 1:45
7 30:57.8 49 Brandon Mart Team Spine 2:27
8 31:21.4 41 Lance Wolfsmith Wolfpak 2:51
9 31:30.7 45 Jeff Engel Hawks 3:00
10 32:04.0 52 Chris Stastny Davis BC 3:34
11 32:51.9 51 Kyle Paterson Davis BC 4:21
12 32:52.7 48 Edan Levaton Davis BC 4:22
13 33:48.2 42 Kyle Benton Wolfpak 5:18
14 34:30.7 44 Parker Childress Davis BC 6:00
15 35:02.8 43 Mathew Sosa Wolfpak 6:32
16 36:31.8 56 Shay Willard Sacramento GW 8:01
17 36:36.3 57 Ford Merrick Wolfpak 8:06
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 28:49.2 30 Tyler Gough Tieni Duro 0
2 29:17.1 36 Trevor Thompson Team Spine 28
3 29:18.0 33 Joseph Iannarelli Davis BC 29
4 29:32.9 38 Collin Samaan 43
5 29:53.6 35 Jp Leclair Team Tieni Duro 1:04
6 30:01.8 32 Blake Anton Davis BC 1:12
7 30:04.0 37 Joe Trujillo Team Spine 1:15
8 30:40.1 34 Nicholas Jerabek Tieni Duro 1:51
9 31:28.9 31 Lars Holmgren Tieni Duro 2:39
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 31:50.2 59 Jerika Hutchinson unattached 0
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 43:35.3 66 Marco Hellman Team Fralock 0
2 44:37.8 63 Michael Buckley Team Spine 1:02
2 44:37.8 71 Matt Morenzoni Davis BC "
4 45:07.9 67 William Innes G.S. Lombardi Sports 1:32
5 45:44.8 69 Kevin Metcalfe Pacific Coast Cyc. 2:09
6 46:18.5 64 Pat Caurant Team Spine 2:43
7 47:13.9 68 Greg Davis Webcor/Alto Velo 3:38
8 47:22.0 65 Stephen Dey Davis BC 3:47
9 47:42.9 74 Bruce Wilford Webcor/Alto Velo 4:07
10 48:16.7 70 Keith Miller GS Lombardi Sports 4:41
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 46:53.5 80 Matthew Beebe Webcor/Alto Velo 0
2 47:04.3 85 Mike Holt San Jose BC 11
3 47:28.0 88 Christopher Morales Davis BC 35
4 48:43.2 86 Mark Hotchkin Alta Alpina Cycling 1:50
5 48:44.6 87 K_Benjamin Knipe Berkeley BC 1:51
6 48:54.2 83 Matthew Dearing Central Valley Cyc 2:01
7 50:07.2 82 Ron Castia EMC/Vellum Cycles 3:14
8 50:29.2 79 Matthieu Allie Le Matin Racing 3:36
9 51:11.5 84 Aaron Hanna Easton/Specialized 4:18
10 52:23.1 91 Robbie Robertson Pegasus/Vandenberghe 5:30
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 48:08.6 98 Brad Callos Team City 0
2 49:11.7 97 Dominick Brookes Pacific State Bank 1:03
3 49:27.4 99 Hanns Detlefsen Berkeley BC 1:19
4 49:35.0 101 Gary Franck San Jose BC 1:27
5 50:22.3 115 Bob Rosemeyer Pegasus/Vandenberghe 2:14
6 50:33.1 112 Evan Pickett Stanford University 2:25
7 50:40.5 118 Steven Woo Easton/Specialized 2:32
8 50:43.5 103 Max Haines-Stiles 2:35
9 50:43.6 108 Rick Martyn Pegasus VandenBerghe "
10 50:44.9 102 Roland Freund Davis BC 2:36
11 51:04.7 114 Cory Roay Pen Velo/Kondra Sys 2:56
12 51:24.0 105 Daniel Hicklin Easton/Specialized 3:16
13 51:37.5 111 Brian Percival Stanford U Cycling 3:29
14 52:01.4 116 Mark Switters Sacramento GW 3:53
15 52:59.1 104 James Hanacek CSUS 4:51
16 53:33.5 117 Joakim Vinberg Stanford 5:25
17 53:36.0 106 Jason Kent Tieni Duro 5:28
18 54:37.5 109 Patrick Nicholls Sierra Express/TONC 6:29
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 50:28.2 124 Eric Burgener San Jose BC 0
2 50:44.9 134 Erik Sandvik 16
3 51:08.6 130 Peter Mehlitz 40
4 51:32.8 133 Joe Palubeski 1:04
5 52:33.3 128 Christopher Grimm Monticello Cycling 2:05
6 53:47.2 135 Eric Struble Sierra Express/TONC 3:19
7 54:03.8 126 Michael Claudio CycleSport/TrumerPil 3:35
8 54:15.8 129 Trevor Johnson 3:47
9 55:33.8 136 Jonathan Walden 5:05
10 56:06.0 131 Thomas Mendonsa RB Cycling 5:38
11 57:39.2 132 Hao Nguyen UC Davis Triathlon 7:11
12 58:50.8 125 Richard Cherveny Red Bluff Cycling 8:22
13 1:02:10.9 127 Michael Eddy Windsor Bicycle Cntr 11:42
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 50:32.8 148 Kelly Mcdonald Cycling-Training.com 0
2 52:00.5 150 Lisa Penzel Easton/Specialized 1:28
3 53:35.6 144 Chantal Hasse Body concept 3:03
4 54:56.1 151 Jane Robertson Cycling-Training.Com 4:24
5 55:19.5 146 Paula Higgins Landis-Trek-VW/WMRC 4:47
6 56:20.2 143 Linda Elgart Webcor/Alto Velo 5:48
7 56:43.2 147 Carol Irving Cycling Training.com 6:11
8 56:52.0 142 Nikole Denton Mako/Galaxy Granola 6:20
9 57:26.7 152 Narda Roushdi Berkeley BC 6:54
10 58:05.2 155 Anja Wehrmann Webcor/Alto Velo 7:33
11 1:01:11.2 154 Jeanette Thomas The Olympic Club 10:39
12 1:11:15.1 156 Lauraleen Fenech Team Taylor 20:43
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 55:37.8 166 Tracy Hogan 0
2 57:45.3 162 Melissa Cafiero EMC 2:08
3 58:55.2 164 Jeannette Summers Sierra Express/TONC 3:18
4 1:04:00.5 168 Netti Riggs Team Taylor 8:23
5 1:08:07.4 161 Sky Baucom-pro Team SMV 12:30
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 44:58.9 181 Craig Roemer Team Clover 0
2 46:56.4 179 Brian Peterson Webcor/Alto Velo 1:58
3 47:01.4 180 Gerald Roberts Pacific Coast Cyclin 2:03
4 47:56.6 182 Mark Sasser Central Valley Cyc 2:58
5 48:42.8 176 Michael DeNardi Republic ofAnaerobia 3:44
6 49:09.4 183 Wyatt Weisel AMD Masters Cycling 4:11
7 49:17.1 175 Paul Carter Pegasus/VandenBerghe 4:19
8 52:13.4 178 Noel Murphy Olympic Club 7:15
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 49:04.7 202 Chris Kinney Fightin' Bobas 0
2 49:11.8 192 Stone Beck Central Valley Cyc 7
3 50:28.6 220 Mark Slavonia Pen Velo/Kondra Sys 1:24
4 50:47.1 198 Dave Dunkley Pegasus/VandenBerghe 1:43
5 50:48.9 197 Laurence Dudson Mako/Galaxy Granola 1:44
6 50:55.7 190 Earle Baker San Jose BC 1:51
7 51:11.8 195 John Cheetham EMC2/Vellum Cycles 2:07
8 51:44.3 201 James Greenlee Chico Corsa 2:40
9 51:55.1 207 Patrick Mclaughlin Pegasus/Vandenberghe 2:51
10 52:10.6 209 Michael Miller 3:06
11 52:35.9 189 Ramon Alarcon San Jose BC 3:31
12 52:54.9 208 Andrew Metz Tri Serria Club 3:50
13 53:16.4 205 Stephen Maris Thirsty Bear CVC 4:12
14 53:38.7 212 Stephen Nowicki Cycling-Training.com 4:34
15 54:00.4 203 Graham Koetz Monta Vista Velo 4:56
16 54:51.6 217 Paul Robins Davis BC 5:47
17 55:06.3 200 Ron Flores Davis BC 6:02
18 55:14.9 193 Chris Bowlus Davis BC 6:10
19 55:40.1 196 David Douglas EMC2/Vellum Cycles 6:36
20 55:55.0 218 Grant Russell SGW/City Bicycle Wrk 6:51
21 56:16.9 224 Michael Wagner 7:12
22 58:19.7 223 Gregory Towers Steelman Cycles 9:15
23 58:36.1 204 Matthew Larson San Jose BC 9:32
24 58:47.7 222 Lawrence Szabo Cycle Sports/Trumer 9:43
25 59:16.4 194 Barry_Jay Burr Webcor/Alto Velo 10:12
26 1:00:29.1 206 Todd Mcintyre Davis BC 11:25
27 1:01:01.3 199 Joe Farinha San Jose BC 11:57
28 1:04:02.2 211 Alan Neal unattached 14:58
29 1:04:32.2 221 Michael Smock Team Taylor 15:28
30 1:05:22.5 219 Richard Silberg 16:18
31 1:06:30.1 215 Jonathan Quist VSRT/LifestyleRX 17:26
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 46:15.0 230 Robert Anderson Fralock 0
2 47:30.7 245 Jens Heycke 1:15
3 47:34.3 239 Thomas Coulter Rio Strada Racing 1:19
4 48:24.0 258 Steve Palladino Fightin' Bobas 2:09
5 48:55.8 267 Kevin Metcalfe Pacific Coast Cyc. 2:40
6 49:02.6 251 Craig Larsen Monta Vista Velo 2:47
7 49:08.2 256 John Novitsky Monta Vista Velo 2:53
8 49:38.3 238 Ed Condit Redding Velo 3:23
9 50:00.6 266 Larry Wolff Sac Golden Wheelmen 3:45
10 50:25.8 248 Thomas Kellner Davis BC 4:10
11 50:33.2 244 Scott Hennessy Winning Wheels racin 4:18
12 50:59.8 252 Brian Lewis Morgan Stanley/24 Hr 4:44
13 51:11.3 249 Jack Kelso Team Hammer Gel 4:56
14 51:45.3 265 David Stockwell San Jose BC 5:30
15 52:03.9 240 John Elgart Webcor/Alto Velo 5:48
16 52:12.3 233 Ted Brooks Mako/Galaxy Granola 5:57
17 52:36.6 264 Peter Stock Mako/Galaxy Granola 6:21
18 52:52.4 255 John Zunino Golden Chain 6:37
19 53:08.6 235 Paul Chuck Morgan Stanley/24Hr 6:53
20 54:00.1 259 Lloyd Rath Mako/Galaxy Granola 7:45
21 54:21.0 242 John Giffen N/A 8:06
22 54:29.4 241 Tom Field SMV Velo 8:14
23 54:37.0 263 George Smith Webcor/Alto Velo 8:22
24 55:03.1 237 Henry Collins Pegasus/Vandenberge 8:48
25 55:49.3 234 Gordon Chiang Mako/Galaxy Granola 9:34
26 56:04.0 247 Thomas Johnson 9:49
27 57:14.0 232 Lawrence Brooks Infineon/Napa VV 10:59
28 59:13.9 261 Fred Schnaars Unattached 12:58
29 59:28.4 231 Greg Bartlow CVC Thirsty Bear 13:13
30 1:00:08.9 262 Kevin Weitz 13:53
31 1:00:19.5 250 Jerry Kiuttu CSI-Saggios-Coop/RGR 14:04
32 1:01:45.0 246 James Hunter 15:30
33 1:03:02.6 236 Arthur Cohen Mako/Galaxy Granola 16:47
34 1:04:12.3 257 Wesley Ohlsen Pen Velo/Kondra Sys 17:57
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 48:45.7 276 Robert Schott Richard Pepper 0
2 49:45.1 278 David Thompson Haze Thompson 1:00
3 51:16.2 274 Jennie Phillips Craig Robertson 2:31
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- -------- --- ---------- ---------- --------- --
1 15:38.7 12 Daniel Tisdell Jr men 13-14 1
2 16:06.8 6 Andreas Freund Davis BC Jr men 13-14 2
3 16:46.7 11 Zachary Wick Davis BC Jr men 13-14 3
4 17:26.3 5 Daniel Farinha San Jose BC Jr men 13-14 4
5 17:27.5 13 Jarrod Poole Wolfpak Jr men 13-14 5
6 17:41.6 1 Aaron Abrahams Tieni Duro Jr men 13-14 6
7 17:41.6 8 Cody Kaiser Team Spine Jr men 13-14 6
8 17:48.6 2 Andrew Lanier_Jr San Jose BC Jr men 13-14 8
9 18:22.9 20 Alexander Freund Davis BC Jr men 10-12 1
10 18:30.2 10 Cody Tapley Davis BC Jr men 13-14 9
11 18:31.9 24 Dustin Benton Wolfpak Jr men 10-12 2
12 18:48.6 22 Marcus Smith ICCC Jr men 10-12 3
13 20:12.9 14 Calla Martyn Jr women 13-14 1
14 20:19.2 15 Lauren Wolfsmith Wolfpak Jr women 13-14 2
15 20:22.4 7 *Jake Hasse Jr men 13-14 10
16 20:25.5 3 Davis Bentley Team Swift Jr men 13-14 11
17 20:30.5 25 Brandon Allen Wolfpak Jr men 10-12 4
18 21:23.2 19 David Tisdell Jr men 10-12 5
19 23:20.5 26 Alexis Braun Davis BC Jr women 10-12 1
20 33:18.1 27 Hayley Cates Jr women 10-12 2
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- -------- --- ---------- ---------- --------- --
1 28:30.7 54 Ethan Weiss Team Swift Jr men 15-16 1
2 28:49.2 30 Tyler Gough Tieni Duro Jr men 17-18 1
3 29:00.8 46 Taylor Kuphaldt Team Spine Jr men 15-16 2
4 29:17.1 36 Trevor Thompson Team Spine Jr men 17-18 2
5 29:18.0 33 Joseph Iannarelli Davis BC Jr men 17-18 3
6 29:23.9 55 Alex Wick Davis BC Jr men 15-16 3
7 29:32.9 38 Collin Samaan Jr men 17-18 4
8 29:49.7 47 Bryan Larsen Team Swift Jr men 15-16 4
9 29:53.6 35 Jp Leclair Team Tieni Duro Jr men 17-18 5
10 29:58.2 53 David Vuilleumier Davis BC Jr men 15-16 5
11 30:01.8 32 Blake Anton Davis BC Jr men 17-18 6
12 30:04.0 37 Joe Trujillo Team Spine Jr men 17-18 7
13 30:15.8 50 Phil Mehlitz Easton/Speciali Jr men 15-16 6
14 30:40.1 34 Nicholas Jerabek Tieni Duro Jr men 17-18 8
15 30:57.8 49 Brandon Mart Team Spine Jr men 15-16 7
16 31:21.4 41 Lance Wolfsmith Wolfpak Jr men 15-16 8
17 31:28.9 31 Lars Holmgren Tieni Duro Jr men 17-18 9
18 31:30.7 45 Jeff Engel Hawks Jr men 15-16 9
19 31:50.2 59 Jerika Hutchinson unattached Jr women 15-16 1
20 32:04.0 52 Chris Stastny Davis BC Jr men 15-16 10
21 32:51.9 51 Kyle Paterson Davis BC Jr men 15-16 11
22 32:52.7 48 Edan Levaton Davis BC Jr men 15-16 12
23 33:48.2 42 Kyle Benton Wolfpak Jr men 15-16 13
24 34:30.7 44 Parker Childress Davis BC Jr men 15-16 14
25 35:02.8 43 Mathew Sosa Wolfpak Jr men 15-16 15
26 36:31.8 56 Shay Willard Sacramento GW Jr men 15-16 16
27 36:36.3 57 Ford Merrick Wolfpak Jr men 15-16 17
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- -------- --- ---------- ---------- --------- --
1 43:35.3 66 Marco Hellman Team Fralock Sr Pro/1/2 1
2 44:37.8 63 Michael Buckley Team Spine Sr Pro/1/2 2
3 44:37.8 71 Matt Morenzoni Davis BC Sr Pro/1/2 2
4 44:58.9 181 Craig Roemer Team Clover Master 35+ 1/2/ 1
5 45:07.9 67 William Innes G.S. Lombardi S Sr Pro/1/2 4
6 45:44.8 69 Kevin Metcalfe Pacific Coast C Sr Pro/1/2 5
7 46:15.0 230 Robert Anderson Fralock Master 45+ 1
8 46:18.5 64 Pat Caurant Team Spine Sr Pro/1/2 6
9 46:53.5 80 Matthew Beebe Webcor/Alto Vel Senior 3 1
10 46:56.4 179 Brian Peterson Webcor/Alto Vel Master 35+ 1/2/ 2
11 47:01.4 180 Gerald Roberts Pacific Coast C Master 35+ 1/2/ 3
12 47:04.3 85 Mike Holt San Jose BC Senior 3 2
13 47:13.9 68 Greg Davis Webcor/Alto Vel Sr Pro/1/2 7
14 47:22.0 65 Stephen Dey Davis BC Sr Pro/1/2 8
15 47:28.0 88 Christopher Morales Davis BC Senior 3 3
16 47:30.7 245 Jens Heycke Master 45+ 2
17 47:34.3 239 Thomas Coulter Rio Strada Raci Master 45+ 3
18 47:42.9 74 Bruce Wilford Webcor/Alto Vel Sr Pro/1/2 9
19 47:56.6 182 Mark Sasser Central Valley Master 35+ 1/2/ 4
20 48:08.6 98 Brad Callos Team City Senior 4 1
21 48:16.7 70 Keith Miller GS Lombardi Spo Sr Pro/1/2 10
22 48:24.0 258 Steve Palladino Fightin' Bobas Master 45+ 4
23 48:42.8 176 Michael DeNardi Republic ofAnae Master 35+ 1/2/ 5
24 48:43.2 86 Mark Hotchkin Alta Alpina Cyc Senior 3 4
25 48:44.6 87 K_Benjamin Knipe Berkeley BC Senior 3 5
26 48:54.2 83 Matthew Dearing Central Valley Senior 3 6
27 48:55.8 267 Kevin Metcalfe Pacific Coast C Master 45+ 5
28 49:02.6 251 Craig Larsen Monta Vista Vel Master 45+ 6
29 49:04.7 202 Chris Kinney Fightin' Bobas Master 35+ 4/5 1
30 49:08.2 256 John Novitsky Monta Vista Vel Master 45+ 7
31 49:09.4 183 Wyatt Weisel AMD Masters Cyc Master 35+ 1/2/ 6
32 49:11.7 97 Dominick Brookes Pacific State B Senior 4 2
33 49:11.8 192 Stone Beck Central Valley Master 35+ 4/5 2
34 49:17.1 175 Paul Carter Pegasus/VandenB Master 35+ 1/2/ 7
35 49:27.4 99 Hanns Detlefsen Berkeley BC Senior 4 3
36 49:35.0 101 Gary Franck San Jose BC Senior 4 4
37 49:38.3 238 Ed Condit Redding Velo Master 45+ 8
38 50:00.6 266 Larry Wolff Sac Golden Whee Master 45+ 9
39 50:07.2 82 Ron Castia EMC/Vellum Cycl Senior 3 7
40 50:22.3 115 Bob Rosemeyer Pegasus/Vandenb Senior 4 5
41 50:25.8 248 Thomas Kellner Davis BC Master 45+ 10
42 50:28.2 124 Eric Burgener San Jose BC Senior 5 1
43 50:28.6 220 Mark Slavonia Pen Velo/Kondra Master 35+ 4/5 3
44 50:29.2 79 Matthieu Allie Le Matin Racing Senior 3 8
45 50:33.1 112 Evan Pickett Stanford Univer Senior 4 6
46 50:33.2 244 Scott Hennessy Winning Wheels Master 45+ 11
47 50:40.5 118 Steven Woo Easton/Speciali Senior 4 7
48 50:43.5 103 Max Haines-Stiles Senior 4 8
49 50:43.6 108 Rick Martyn Pegasus VandenB Senior 4 9
50 50:44.9 102 Roland Freund Davis BC Senior 4 10
51 50:44.9 134 Erik Sandvik Senior 5 2
52 50:47.1 198 Dave Dunkley Pegasus/VandenB Master 35+ 4/5 4
53 50:48.9 197 Laurence Dudson Mako/Galaxy Gra Master 35+ 4/5 5
54 50:55.7 190 Earle Baker San Jose BC Master 35+ 4/5 6
55 50:59.8 252 Brian Lewis Morgan Stanley/ Master 45+ 12
56 51:04.7 114 Cory Roay Pen Velo/Kondra Senior 4 11
57 51:08.6 130 Peter Mehlitz Senior 5 3
58 51:11.3 249 Jack Kelso Team Hammer Gel Master 45+ 13
59 51:11.5 84 Aaron Hanna Easton/Speciali Senior 3 9
60 51:11.8 195 John Cheetham EMC2/Vellum Cyc Master 35+ 4/5 7
61 51:24.0 105 Daniel Hicklin Easton/Speciali Senior 4 12
62 51:32.8 133 Joe Palubeski Senior 5 4
63 51:37.5 111 Brian Percival Stanford U Cycl Senior 4 13
64 51:44.3 201 James Greenlee Chico Corsa Master 35+ 4/5 8
65 51:45.3 265 David Stockwell San Jose BC Master 45+ 14
66 51:55.1 207 Patrick Mclaughlin Pegasus/Vandenb Master 35+ 4/5 9
67 52:01.4 116 Mark Switters Sacramento GW Senior 4 14
68 52:03.9 240 John Elgart Webcor/Alto Vel Master 45+ 15
69 52:10.6 209 Michael Miller Master 35+ 4/5 10
70 52:12.3 233 Ted Brooks Mako/Galaxy Gra Master 45+ 16
71 52:13.4 178 Noel Murphy Olympic Club Master 35+ 1/2/ 8
72 52:23.1 91 Robbie Robertson Pegasus/Vandenb Senior 3 10
73 52:33.3 128 Christopher Grimm Monticello Cycl Senior 5 5
74 52:35.9 189 Ramon Alarcon San Jose BC Master 35+ 4/5 11
75 52:36.6 264 Peter Stock Mako/Galaxy Gra Master 45+ 17
76 52:52.4 255 John Zunino Golden Chain Master 45+ 18
77 52:54.9 208 Andrew Metz Tri Serria Club Master 35+ 4/5 12
78 52:59.1 104 James Hanacek CSUS Senior 4 15
79 53:08.6 235 Paul Chuck Morgan Stanley/ Master 45+ 19
80 53:16.4 205 Stephen Maris Thirsty Bear CV Master 35+ 4/5 13
81 53:33.5 117 Joakim Vinberg Stanford Senior 4 16
82 53:36.0 106 Jason Kent Tieni Duro Senior 4 17
83 53:38.7 212 Stephen Nowicki Cycling-Trainin Master 35+ 4/5 14
84 53:47.2 135 Eric Struble Sierra Express/ Senior 5 6
85 54:00.1 259 Lloyd Rath Mako/Galaxy Gra Master 45+ 20
86 54:00.4 203 Graham Koetz Monta Vista Vel Master 35+ 4/5 15
87 54:03.8 126 Michael Claudio CycleSport/Trum Senior 5 7
88 54:15.8 129 Trevor Johnson Senior 5 8
89 54:21.0 242 John Giffen N/A Master 45+ 21
90 54:29.4 241 Tom Field SMV Velo Master 45+ 22
91 54:37.0 263 George Smith Webcor/Alto Vel Master 45+ 23
92 54:37.5 109 Patrick Nicholls Sierra Express/ Senior 4 18
93 54:51.6 217 Paul Robins Davis BC Master 35+ 4/5 16
94 55:03.1 237 Henry Collins Pegasus/Vandenb Master 45+ 24
95 55:06.3 200 Ron Flores Davis BC Master 35+ 4/5 17
96 55:14.9 193 Chris Bowlus Davis BC Master 35+ 4/5 18
97 55:33.8 136 Jonathan Walden Senior 5 9
98 55:40.1 196 David Douglas EMC2/Vellum Cyc Master 35+ 4/5 19
99 55:49.3 234 Gordon Chiang Mako/Galaxy Gra Master 45+ 25
100 55:55.0 218 Grant Russell SGW/City Bicycl Master 35+ 4/5 20
101 56:04.0 247 Thomas Johnson Master 45+ 26
102 56:06.0 131 Thomas Mendonsa RB Cycling Senior 5 10
103 56:16.9 224 Michael Wagner Master 35+ 4/5 21
104 57:14.0 232 Lawrence Brooks Infineon/Napa V Master 45+ 27
105 57:39.2 132 Hao Nguyen UC Davis Triath Senior 5 11
106 58:19.7 223 Gregory Towers Steelman Cycles Master 35+ 4/5 22
107 58:36.1 204 Matthew Larson San Jose BC Master 35+ 4/5 23
108 58:47.7 222 Lawrence Szabo Cycle Sports/Tr Master 35+ 4/5 24
109 58:50.8 125 Richard Cherveny Red Bluff Cycli Senior 5 12
110 59:13.9 261 Fred Schnaars Unattached Master 45+ 28
111 59:16.4 194 Barry_Jay Burr Webcor/Alto Vel Master 35+ 4/5 25
112 59:28.4 231 Greg Bartlow CVC Thirsty Bea Master 45+ 29
113 1:00:08.9 262 Kevin Weitz Master 45+ 30
114 1:00:19.5 250 Jerry Kiuttu CSI-Saggios-Coo Master 45+ 31
115 1:00:29.1 206 Todd Mcintyre Davis BC Master 35+ 4/5 26
116 1:01:01.3 199 Joe Farinha San Jose BC Master 35+ 4/5 27
117 1:01:45.0 246 James Hunter Master 45+ 32
118 1:02:10.9 127 Michael Eddy Windsor Bicycle Senior 5 13
119 1:03:02.6 236 Arthur Cohen Mako/Galaxy Gra Master 45+ 33
120 1:04:02.2 211 Alan Neal unattached Master 35+ 4/5 28
121 1:04:12.3 257 Wesley Ohlsen Pen Velo/Kondra Master 45+ 34
122 1:04:32.2 221 Michael Smock Team Taylor Master 35+ 4/5 29
123 1:05:22.5 219 Richard Silberg Master 35+ 4/5 30
124 1:06:30.1 215 Jonathan Quist VSRT/LifestyleR Master 35+ 4/5 31
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- -------- --- ---------- ---------- --------- --
1 50:32.8 148 Kelly Mcdonald Cycling-Trainin Women 1/2/3 1
2 52:00.5 150 Lisa Penzel Easton/Speciali Women 1/2/3 2
3 53:35.6 144 Chantal Hasse Body concept Women 1/2/3 3
4 54:56.1 151 Jane Robertson Cycling-Trainin Women 1/2/3 4
5 55:19.5 146 Paula Higgins Landis-Trek-VW/ Women 1/2/3 5
6 55:37.8 166 Tracy Hogan Women 4 1
7 56:20.2 143 Linda Elgart Webcor/Alto Vel Women 1/2/3 6
8 56:43.2 147 Carol Irving Cycling Trainin Women 1/2/3 7
9 56:52.0 142 Nikole Denton Mako/Galaxy Gra Women 1/2/3 8
10 57:26.7 152 Narda Roushdi Berkeley BC Women 1/2/3 9
11 57:45.3 162 Melissa Cafiero EMC Women 4 2
12 58:05.2 155 Anja Wehrmann Webcor/Alto Vel Women 1/2/3 10
13 58:55.2 164 Jeannette Summers Sierra Express/ Women 4 3
14 1:01:11.2 154 Jeanette Thomas The Olympic Clu Women 1/2/3 11
15 1:04:00.5 168 Netti Riggs Team Taylor Women 4 4
16 1:08:07.4 161 Sky Baucom-pro Team SMV Women 4 5
17 1:11:15.1 156 Lauraleen Fenech Team Taylor Women 1/2/3 12