Panoche Valley Road Race 5/21/06
Pro/1/2: 16 Riders, 67 miles
Place Time Rider# Last Name First Name License # Team Category
1 2:59:52.1 11 Switters Adam 0127093 Six Fifty Racing Pro/1/2
2 2:59:52.1 16 Huang Ted 398 Webcor / Alto Velo Pro/1/2
3 2:59:52.1 5 Klein Kevin 47388 Klein Real Estate Pro/1/2
4 2:59:55.7 14 Nitschke Eric 141064 Endur/XC Pro/1/2
5 3:01:24.5 12 Drake Gregory 113099 Pro/1/2
6 3:03:04.7 7 Tsitov Dzmitry BLR19870719 Pen Velo Pro/1/2
7 3:03:04.7 x Pro/1/2
8 3:12:51.9 4 Wilford Bruce 202372 Webcor/Alto Velo Pro/1/2
9 3:20:53.6 3 Macneill Robert 199599 Webcor/Alto Velo Pro/1/2
10 3:24:36.4 15 O'Dell Aaron 109613 RHVilla.com/Monta Vello Pro/1/2
Women 3/4: 12 Riders, 36 miles
Place Time Rider# Last Name First Name License # Team Category
1 1:57:41.5 58 Penzel Lisa 222228 LGBRC/Easton/Specialized W 3/4
2 1:57:41.5 50 Encalada Amy UC Davis W 3/4
3 1:57:41.5 56 Vecchi Luciana B0196106 Velo Bella - Kona W 3/4
4 1:57:41.5 53 Mcgeough Karen Le Peloton Feminin W 3/4
5 1:57:41.5 55 Thompson Haze 200873 San Diego Cyclo-Vets W 3/4
6 1:57:41.5 52 Fenech Lauraleen 224272 Velo Bella - Kona W 3/4
7 2:01:17.8 60 Passini-Akhtar Kim 1-day W 3/4
8 2:02:09.6 59 Alne Claudia 236582 W 3/4
9 2:04:22.5 57 Caraker Elizabeth 184754 Newman's Own W 3/4
10 2:05:43.4 61 Barlow Jennifer 240797 Berkeley Bicycle Club W 3/4
11 2:29:02.7 51 Lovecchio Sue 205235 Team Taylor W 3/4
DQ 1:56:27.8 84 Oliviera Flavia 224767 W 3/4
Women 1/2/3: 7 Riders, 67 miles
Place Time Rider# Last Name First Name License # Team Category
1 2:59:16.0 75 Brems Karen 20017 Webcor-Platinum W 1/2/3
2 3:01:08.6 82 Malone Kat 0198808 Webcor Platinum W 1/2/3
3 3:01:08.6 78 Vallstrom Victoria PABW Powered by Tibco W 1/2/3
4 3:01:08.6 79 Joynt Jennifer 197431 Velo Bella - Kona W 1/2/3
5 3:01:24.4 80 Metsman Alena W 1/2/3
6 3:06:50.0 81 Adams Julie 196922 PABW Powered by Tibco W 1/2/3
7 3:09:56.6 83 Wistrom Elizabeth 191772 PABW Powered by Tibco W 1/2/3
Master Men 45+ open: 15 Riders, 55 miles
Place Time Rider# Last Name First Name License # Team Category
1 2:33:57.1 117 Thompson Mckinley 80642 M45+ open
2 2:33:57.1 109 Ornstil Jon 71802 Zoom Multisports M45+ open
3 2:33:57.1 113 Thomas Ted 196125 M45+ open
4 2:35:27.6 114 Van Horn Mathew Central Valley Cycling M45+ open
5 2:35:27.6 102 Cerruti Chris California Giant Strawberries M45+ open
6 2:40:00.6 104 Edwards Mark 236580 Team Bicycle Trip M45+ open
7 2:40:19.1 112 Stockwell David B0053052 San Jose Bicycle Club M45+ open
8 2:40:19.1 100 Broberg Lawrence 4905 Team Bicycle Trip M45+ open
9 2:40:19.1 103 Delaporte Olivier 118461 Webcor Alto Velo M45+ open
10 2:40:19.1 115 Martin Scott 22722 Team Bicycle Trip M45+ open
11 2:40:19.1 116 Lovaglio Phillip 90122 M45+ open
12 2:40:19.1 118 Archer Steven 87938 M45+ open
13 2:46:48.8 105 Hanke Chris 205647 Korvarus/Squadra Ovest M45+ open
14 2:53:32.7 107 Marioni Gregg B0022517 Unattached M45+ open
Master Men 45+ 4/5: 27 Riders, 36 miles
Place Time Rider# Last Name First Name License # Team Category
1 1:45:13.0 167 Martyn Rick 204699 Pegasus M45+ 4/5
2 1:45:13.0 174 Scrivner Dan GS Lombardi Sports M45+ 4/5
3 1:45:13.0 179 Sovereign Dan 106455 Bullseye/ESBNB.com M45+ 4/5
4 1:45:15.4 173 Rosemeyer Bob 195211 Pegasus/Vandenberghe Properties M45+ 4/5
5 1:45:15.4 159 Franck Gary 220222 San Jose Bicycle Club M45+ 4/5
6 1:47:38.5 175 Silberg Richard 219572 M45+ 4/5
7 1:47:42.9 153 Brieger Will Davis Bike Club M45+ 4/5
8 1:52:45.3 170 Pedersen Dennis Team Santa Cruz / SCCCC M45+ 4/5
9 1:52:47.0 152 Bowman Randy EMC/Vellum Cycles M45+ 4/5
10 1:52:47.0 150 Baker Earle 204436 San Jose Bicycle Club M45+ 4/5
11 1:53:54.5 180 Stowers Craig C4-Pegasus M45+ 4/5
12 1:55:17.1 158 Fox Thom 211278 SF Sport and Spine Physical Therapy M45+ 4/5
13 1:55:33.6 177 Simons Michael 1-day M45+ 4/5
14 1:55:44.9 168 Morin Larry 129704 Team Santa Cruz / SCCCC M45+ 4/5
15 1:58:30.9 166 Martine Gordon 218819 Newmans Own / Winning Wheels M45+ 4/5
16 1:59:30.7 157 Farinha Joe 205492 San Jose Bicycle Club M45+ 4/5
17 1:59:30.7 183 Whitbeck Peter Webcor/Alto Velo M45+ 4/5
18 1:59:30.7 164 Logan Pat Berkeley Bicycle Club M45+ 4/5
19 2:00:28.6 182 Thompson David 200874 San Diego Cyclo-Vets M45+ 4/5
20 2:15:29.7 165 Lyndon Andrew Cycle Sport/Trumer Pils M45+ 4/5
21 2:15:35.3 181 Tabor Len Velo Club Monterey M45+ 4/5
22 2:15:38.5 176 Silverman Arthur 1-day Unattached M45+ 4/5
23 2:35:47.4 186 Sinclair David 1-day Mark Allen M45+ 4/5
Master Men 35+ 1/2/3: 18 Riders, 67 miles
Place Time Rider# Last Name First Name License # Team Category
1 2:54:58.0 325 Hutchinson Michael B156048 Team Spine M35+ 1/2/3
2 2:54:58.0 200 Boyer Jonathan 192433 Time Factory Team M35+ 1/2/3
3 2:57:43.0 207 Daly Brenon Clif Bar M35+ 1/2/3
4 2:57:43.0 205 Cooper Colin Team Spine M35+ 1/2/3
5 2:57:43.0 217 Coldwell Tracy 125475 Webcor/Alto Velo M35+ 1/2/3
6 2:58:02.5 215 McGuire Brian B0023527 Olympic Club M35+ 1/2/3
7 3:03:04.2 202 Cassani Stephen 198619 Equipe Le Matin M35+ 1/2/3
8 3:03:08.1 213 Weisel Wyatt 208676 AMD Masters Cycling Team M35+ 1/2/3
9 3:03:08.1 212 Weideman Mark High Sierra Cyclists M35+ 1/2/3
10 3:03:08.1 211 Saltzman Eric B0041657 Team Spine M35+ 1/2/3
11 3:11:20.3 203 Castia Ron B0144264 EMC/Vellum Cycles M35+ 1/2/3
12 3:11:21.1 216 Smith Dan B0033087 Morgan Stanley M35+ 1/2/3
13 3:11:21.1 218 DeBacker Paul 168436 M35+ 1/2/3
14 3:17:49.1 206 Crawford Lindsay 45217 GS Strada M35+ 1/2/3
Master Men 35+ 4/5: 33 Riders, 36 Miles
Place Time Rider# Last Name First Name License # Team Category
1 1:49:15.4 265 Hussey Kevin M35+ 4/5
2 1:49:15.4 277 Mielich Steven 136178 San Jose Bicycle Club M35+ 4/5
3 1:49:15.4 284 Raymond Robert 200414 EMC/Vellum Cycles M35+ 4/5
4 1:49:15.4 278 Neville Conor 1-day M35+ 4/5
5 1:49:15.4 2xx M35+ 4/5
6 1:49:15.4 276 Mendes Joseph 24015 EMC/Vellum Cycles M35+ 4/5
7 1:49:15.4 250 Alarcon Ramon San Jose Bicycle Club M35+ 4/5
8 1:49:15.4 279 O'Connell Sean 196256 Pegasus/Alligient Air M35+ 4/5
9 1:49:15.4 253 Betz Eric 220202 ZteaM M35+ 4/5
10 1:49:15.4 2xx M35+ 4/5
11 1:49:15.4 2xx M35+ 4/5
12 1:49:15.4 267 Klopfer Kyle ZteaM M35+ 4/5
13 1:49:15.4 2xx M35+ 4/5
14 1:49:15.4 2xx M35+ 4/5
15 1:49:15.4 266 Justman Anthony 60882 Fusion Sport M35+ 4/5
16 1:49:15.4 298 Zoida Salvatore Roaring Mouse Cycles M35+ 4/5
17 1:49:15.4 257 Davern John pending M35+ 4/5
18 1:49:15.4 281 Porter James M35+ 4/5
19 1:49:15.4 254 Christenberry Dave 180313 Webcor/Alto Velo M35+ 4/5
20 1:49:15.4 297 Wocasek Matt Team Santa Cruz / SCCCC M35+ 4/5
21 1:49:23.9 280 Peterson Eric 146855 M35+ 4/5
22 1:54:17.7 263 Giedt Todd 219586 VSRT/LifeStyle RX M35+ 4/5
23 1:56:22.3 256 Darnell Mark 1-day M35+ 4/5
24 1:56:22.3 274 Lucas Brian 1-day Gear Up M35+ 4/5
25 1:57:42.1 270 Larsen Wyatt SGW-City Bicycle Works M35+ 4/5
26 1:59:05.5 251 Barberi Philip 235672 Pegasus/Vandenberghe Properties M35+ 4/5
27 1:59:44.9 269 Lacey Jonathan M35+ 4/5
28 1:59:44.9 294 Ward Donald Webcor/AltoVelo M35+ 4/5
29 2:08:09.6 287 Schulz Daniel 1-day Gear Up M35+ 4/5
30 2:08:09.6 261 Franklin John 160605 Unattached M35+ 4/5
31 2:17:37.4 275 Mcdowell G Michael Unattached M35+ 4/5
DQ 1:49:13.0 262 Furr Victor 96225 VSRT/LifestyleRx M35+ 4/5
DQ 1:49:15.4 288 Sell Stacey Fox Racing Shox M35+ 4/5
Elite 3: 38 Riders, 67 miles
Place Time Rider# Last Name First Name License # Team Category
1 2:59:31.3 311 Lee Jonathan 217858 Eastside Cycles/Marin Elite 3
2 2:59:31.3 337 Gensheimer Kurt 117553 Endur/XC Elite 3
3 2:59:31.3 334 DeWan Christon 223372 Elite 3
4 3:01:43.0 333 Carey Christopher 195433 Arete Elite 3
5 3:03:08.7 305 Coble Chris 220196 Fremont Freewheelers Elite 3
6 3:03:08.7 341 Bergstrom Eric 207789 Elite 3
7 3:03:08.7 321 Tedford Dan 196695 Korvarus/Squadra Ovest Elite 3
8 3:03:08.7 331 Chavez Cesar 6697 Buy-Cell.com Elite 3
9 3:03:10.5 3xx Elite 3
10 3:03:10.5 320 Swain Chris B0196751 Team Spine Elite 3
11 3:03:10.5 329 Moore Bradley 008549 Team Six Fifty Cycling Elite 3
12 3:06:06.6 309 Hizalev Petro 224168 Webcor/Alto Velo Elite 3
13 3:07:49.0 304 Brauch Rupert Alto Velo Elite 3
14 3:10:27.0 335 Kent Stephen 90245 Freewheel Bike Shop Elite 3
15 3:10:27.0 332 Adams Evan 0192630 Metromint Cycling Elite 3
16 3:11:52.4 3xx Elite 3
17 3:12:17.9 310 Jilizian Raffi 187667 Form Fitness Elite 3
18 3:14:48.3 326 Erickson Carl 204143 CU Cycling Boulder Elite 3
19 3:14:50.0 327 Owens Vincent 242560 Elite 3
20 3:15:52.6 301 Allen Teddy Roaring Mouse Cycles Elite 3
21 3:16:58.5 340 Rozenberg Boris 190311 Elite 3
22 3:17:09.0 214 Studenicka Todd 34489 San Jose Bicycle Club Elite 3
23 3:29:53.7 315 Pro Bryan 195430 Team Spine Elite 3
24 3:29:53.7 336 Cannard Tim 6002 Endur/XC Elite 3
25 3:29:53.7 339 Patton Jeremy 119293 Endur/XC Elite 3
26 3:29:59.2 307 Dickie Brock 42222 Buy-Cell.com Elite 3
27 3:37:11.9 322 Tunzi Antonio B0196225 ZteaM Elite 3
28 3:44:59.7 308 Herrera Pancho SLO Nexus Elite 3
Elite 4: 51 Riders, 55 miles
Place Time Rider# Last Name First Name License # Team Category
1 2:27:38.7 404 Bastide Jesse 73946 Elite 4
2 2:27:38.7 412 Faulkner Mark 190171 Joselyn's Elite 4
3 2:29:48.5 448 Wilk John 199951 Cycle Sport/Trumer Pils Elite 4
4 2:29:48.5 429 Nicholson Peter 219558 Eastside Cycles/Marin Elite 4
5 2:30:27.8 421 Lam Daniel 239504 San Jose Bicycle Club Elite 4
6 2:30:27.8 423 Levine David 145573 Mako/ Galaxy Granola Elite 4
7 2:30:27.8 415 Gebhardt Eric 213236 CyclePath Elite 4
8 2:30:27.8 4xx Elite 4
9 2:30:27.8 407 Burkhard Michael 222817 Elite 4
10 2:30:27.8 441 Stoehr Chad 139643 LGBRC/Easton/Specialized Elite 4
11 2:30:27.8 432 Pickett Evan 206742 Stanford Cycling Elite 4
12 2:30:27.8 405 Bauer James 2905 Cycle Sport/Trumer Pils Elite 4
13 2:30:27.8 413 Fee Michael 75599 Cycle Sport/Trumer Pils Elite 4
14 2:30:27.8 458 Skidmore Ammon 242417 Roaring Mouse Cycles Elite 4
15 2:30:27.8 4xx Elite 4
16 2:30:27.8 417 Hicklin Daniel 235704 Easton/Specialized Elite 4
17 2:30:27.8 445 Vetterli Michael 214565 Olympic Club Elite 4
18 2:30:27.8 424 Littman Nicholas pending Whitman College Elite 4
19 2:30:27.8 433 Polin Max 228684 Team City Elite 4
20 2:30:27.8 410 Doherty Joe 9695 Team City Elite 4
21 2:30:27.8 4xx Elite 4
22 2:30:27.8 440 Scott Trevor 232427 Eastside Cycles/Marin Elite 4
23 2:30:27.8 456 Campbell Jeffery 195385 Korvarus/Squadra Ovest Elite 4
24 2:30:27.8 446 Weiler Thornton 147592 Cycle Sport/Trumer Pils Elite 4
25 2:30:27.8 416 Haines-Stiles Max 238508 Stanford Cycling Elite 4
26 2:32:02.4 435 Rossow Dave 232665 Webcor/Alto Velo Elite 4
27 2:34:03.0 4xx Elite 4
28 2:34:03.0 444 Troy Ben 216312 STBikes Racing Team Elite 4
29 2:34:03.0 453 Leva Darren 221519 Roaring Mouse Cycles Elite 4
30 2:34:03.0 451 Mosquera Alvaro 236809 Berkeley Bicycle Club Elite 4
31 2:34:03.0 420 Lai Ed 204450 Cycle Sport/Trumer Pils Elite 4
32 2:34:10.0 457 Ranola Lloyd 198425 Korvarus/Squadra Ovest Elite 4
33 2:36:13.9 430 Pedersen Kyle 201176 Roaring Mouse Cycles Elite 4
34 2:39:47.9 434 Rampton Mark 239473 Third Pillar Racing / Cyclepath Elite 4
35 2:39:47.9 425 Miller David 238513 Don Chapin Monterey Bay Racing Team Elite 4
36 2:39:47.9 447 White Russell 236024 Mako/ Galaxy Granola Elite 4
37 2:41:42.9 455 Gregory Matt 195774 Elite 4
38 2:42:26.2 452 Ryan Paul 112814 Cycle Sport/Trumer Pils Elite 4
39 2:43:19.3 411 Eitelberg Matthew UC Santa Cruz Cycling Elite 4
40 2:48:26.6 422 Leibushor Asaf 218738 Berkeley Bicycle Club Elite 4
41 2:49:38.3 409 Davis Geoffrey B0205688 Korvarus/Squadra Ovest Elite 4
42 2:49:43.1 428 Moreno Carlos 166798 Fremont Freewheelers Elite 4
43 2:56:52.2 436 Rotea Jorge 224270 Fremont Freewheelers Elite 4
44 2:59:22.3 442 Tennefoss Josh 219986 Alto Velo Racing Club Elite 4
45 3:03:13.7 449 Witkowski Matthew 21930 UC Santa Cruz Cycling Elite 4
Elite 5: 25 Riders, 36 miles
Place Time Rider# Last Name First Name License # Team Category
1 1:50:52.2 506 Davis William Alto Velo Elite 5
2 1:50:52.2 514 Lozovsky Nicholas 233955 Dolce Vita Cycling Elite 5
3 1:50:52.2 529 Thibdodeau Chris 24949 Sierra Express Elite 5
4 1:50:52.2 521 Sparks Jeremy Eden Bicycles Racing Club Elite 5
5 1:50:52.2 510 Hernandez Dan SLO Nexus Elite 5
6 1:50:52.2 518 Nielson Carl Pegasus/Vandenberghe Properties Elite 5
7 1:50:52.2 501 Beers Bill 236371 Contra Costa CC / Pegasus / Vandenberghe Prop. Elite 5
8 1:50:52.2 534 Wachs Anthony 1-day Elite 5
9 1:50:52.2 500 Agate Nick Tam Racing Elite 5
10 1:50:52.2 5xx Elite 5
11 1:50:52.2 509 Grobis Michael 236719 Elite 5
12 1:50:52.2 524 Voogel Martin 243679 Webcor/Alto Velo Elite 5
13 1:50:52.2 519 Parker Brian 136164 Elite 5
14 1:50:52.2 523 Stagliano Rich Dolce Vita Cycling Elite 5
15 1:50:52.2 516 Murray Daniel SF Sport and Spine Physical Therapy Elite 5
16 1:50:52.2 512 Irrebarda Cliff 1-day Elite 5
17 1:50:52.2 515 Mcguire Kiernan 211423 Dolce Vita Cycling Elite 5
18 1:51:53.3 528 White Gregory E4669 Mako/ Galaxy Granola Elite 5
19 1:53:16.5 504 Burgener Eric San Jose Bicycle Club Elite 5
20 2:05:07.8 533 Sperling Robert annual Elite 5
21 2:06:29.2 508 Farinha Daniel San Jose Bicycle Club Elite 5
22 2:07:25.7 531 Lanier Andrew 226086 San Jose Bicycle Club Elite 5
23 2:14:31.3 530 Kruse Keith 237359 Fremont Freewheelers Elite 5