Last updated 10/3/2021
4/3/2021 – Chowchilla Criterium
| Team | Team Points |
| Velo Kings Racing p/b ATP Coaching | 122 |
| ThirstyBear Cycling | 80 |
| Los Gatos | 57 |
| SJBC | 49 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 47 |
| Body Concepts | 43 |
| Dolce Vita Cycling p/b SL2 | 33 |
| Team Mike’s Bikes powered by Equator Coffees | 32 |
| CBRE Racing | 29 |
| Clean Power Cycling | 29 |
| Alto Velo | 25 |
| SquadraSF p/b Terun | 25 |
| Davis Bike Club Race Team | 15 |
| Funsport Bikes Cycling Team p/b CdV | 13 |
| VSRT | 13 |
| Rio Strada Racing | 11 |
| Don Chapin Monterey Bay Racing Team | 9 |
| Team Fremont/FFBC data by OnTheDay.net | 6 |
| R4R-Make A Wish | 5 |
| Off The Front | 3 |
| Red Peloton | 3 |
4/25/2021 – Livermore Criterium #2
| Team | Team Points |
| SJBC | 115 |
| ThirstyBear Cycling | 81 |
| Velo Kings Racing p/b ATP Coaching | 73 |
| CBRE Racing | 46 |
| Clean Power Cycling | 45 |
| Team Mike’s Bikes powered by Equator Coffees | 42 |
| Alto Velo | 33 |
| VSRT | 31 |
| SquadraSF p/b Terun | 30 |
| Terun Elite | 26 |
| R4R-Make A Wish | 18 |
| Cognition Racing Road | 15 |
| Funsport Bikes Cycling Team p/b CdV | 10 |
| Los Gatos | 9 |
| Team Fremont/FFBC data by OnTheDay.net | 9 |
| Eclipse Racing | 8 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 7 |
| Dolce Vita Cycling p/b SL2 | 6 |
| Pen Velo Racing/Summit Bicycles | 3 |
| Chico Cycling Team | 1 |
5/1/2021 – Chowchilla Criterium II
| Team | Team Points |
| SJBC | 160 |
| Velo Kings Racing p/b ATP Coaching | 106 |
| Team Mike’s Bikes powered by Equator Coffees | 53 |
| ThirstyBear Cycling | 38 |
| CBRE Racing | 30 |
| Pen Velo Racing/Summit Bicycles | 29 |
| Clean Power Cycling | 27 |
| Dolce Vita Cycling p/b SL2 | 22 |
| Don Chapin Monterey Bay Racing Team | 22 |
| R4R-Make A Wish | 18 |
| Body Concepts | 17 |
| Rio Strada Racing | 16 |
| Davis Bike Club Race Team | 15 |
| Team Fremont/FFBC data by OnTheDay.net | 15 |
| Funsport Bikes Cycling Team p/b CdV | 13 |
| Victory Velo Racing | 12 |
| Alto Velo | 10 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 8 |
| Los Gatos | 7 |
| VSRT | 6 |
| SquadraSF p/b Terun | 5 |
| Terun Elite | 5 |
| Off The Front | 1 |
5/8/2021 – Ventana Hills Circuit Race
| Team | Team Points |
| Velo Kings Racing p/b ATP Coaching | 187 |
| ThirstyBear Cycling | 62 |
| Pen Velo Racing/Summit Bicycles | 33 |
| R4R-Make A Wish | 23 |
| Team Mike’s Bikes powered by Equator Coffees | 22 |
| SquadraSF p/b Terun | 21 |
| Los Gatos | 13 |
| Off The Front | 12 |
| Clean Power Cycling | 11 |
| Team Fremont/FFBC data by OnTheDay.net | 10 |
| Dolce Vita Cycling p/b SL2 | 8 |
| Cognition Racing Road | 6 |
| CBRE Racing | 3 |
| Body Concepts | 2 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 1 |
5/22/2021 – Folsom Classic Criterium
| Team | Team Points |
| ThirstyBear Cycling | 83 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 71 |
| SJBC | 69 |
| Velo Kings Racing p/b ATP Coaching | 53 |
| Davis Bike Club Race Team | 36 |
| Body Concepts | 34 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 29 |
| Clean Power Cycling | 27 |
| Los Gatos | 23 |
| Chico Cycling Team | 20 |
| CBRE Racing | 19 |
| SquadraSF p/b Terun | 19 |
| Breakaway Women’s Racing | 17 |
| Pen Velo Racing/Summit Bicycles | 16 |
| Rio Strada Racing | 16 |
| Victory Velo Racing | 16 |
| R4R-Make A Wish | 15 |
| Terun Elite | 15 |
| VSRT | 15 |
| Team Fremont/FFBC data by OnTheDay.net | 9 |
| Body Logic/SERT | 7 |
| Eclipse Racing | 7 |
| Cognition Racing Road | 6 |
| Alto Velo | 2 |
| Funsport Bikes Cycling Team p/b CdV | 2 |
| Team Mike’s Bikes powered by Equator Coffees | 2 |
5/29/2021 – Cantua Creek Road Race
| Team | Team Points |
| Velo Kings Racing p/b ATP Coaching | 69 |
| SJBC | 63 |
| Dolce Vita Cycling p/b SL2 | 45 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 37 |
| ThirstyBear Cycling | 35 |
| Pen Velo Racing/Summit Bicycles | 27 |
| TMB Development p/b Equator Coffees | 20 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 17 |
| SquadraSF p/b Terun | 16 |
| Team Fremont/FFBC data by OnTheDay.net | 15 |
| Alto Velo | 10 |
| Cognition Racing Road | 10 |
| Los Gatos | 9 |
| Splunk Race Team | 8 |
| Don Chapin Monterey Bay Racing Team | 6 |
| Off The Front | 6 |
| Terun Elite | 6 |
| Clean Power Cycling | 3 |
| VSRT | 1 |
6/5/2021 – Copperopolis Road Race
| Team | Team Points |
| ThirstyBear Cycling | 75 |
| Velo Kings Racing p/b ATP Coaching | 70 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 62 |
| Clean Power Cycling | 57 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 51 |
| Dolce Vita Cycling p/b SL2 | 49 |
| SJBC | 39 |
| Body Concepts | 35 |
| Alto Velo | 31 |
| Davis Bike Club Race Team | 26 |
| Los Gatos | 20 |
| CBRE Racing | 19 |
| Pen Velo Racing/Summit Bicycles | 19 |
| Body Logic/SERT | 11 |
| Splunk Race Team | 11 |
| Terun Elite | 11 |
| The Olympic Club | 11 |
| Rio Strada Racing | 8 |
| SquadraSF p/b Terun | 6 |
| Victory Velo Racing | 6 |
| KaiVelo Racing | 5 |
| Team Fremont/FFBC data by OnTheDay.net | 3 |
| TMB Development p/b Equator Coffees | 2 |
6/27/2021 – Lodi Cyclefest
| Team | Team Points |
| SJBC | 123 |
| ThirstyBear Cycling | 84 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 75 |
| Cognition Racing Road | 46 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 43 |
| Los Gatos | 38 |
| VSRT | 34 |
| Clean Power Cycling | 31 |
| CBRE Racing | 29 |
| Dolce Vita Cycling p/b SL2 | 29 |
| Rio Strada Racing | 29 |
| Terun Elite | 29 |
| Alto Velo | 27 |
| SquadraSF p/b Terun | 27 |
| Velo Kings Racing p/b ATP Coaching | 26 |
| Team Mike’s Bikes powered by Equator Coffees | 24 |
| Davis Bike Club Race Team | 15 |
| Red Peloton | 10 |
| Body Concepts | 6 |
| Pen Velo Racing/Summit Bicycles | 5 |
| Victory Velo Racing | 5 |
| Breakaway Women’s Racing | 2 |
7/3/2021 – Leesville Gap Road Race
| Team | Team Points |
| ThirstyBear Cycling | 77 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 41 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 37 |
| Clean Power Cycling | 30 |
| Davis Bike Club Race Team | 25 |
| Velo Kings Racing p/b ATP Coaching | 25 |
| Team Mike’s Bikes powered by Equator Coffees | 20 |
| SJBC | 17 |
| The Olympic Club | 17 |
| Alto Velo | 13 |
| Dolce Vita Cycling p/b SL2 | 13 |
| CBRE Racing | 10 |
| TMB Development p/b Equator Coffees | 10 |
| Body Concepts | 9 |
| Splunk Race Team | 8 |
| Chico Cycling Team | 6 |
| Off The Front | 6 |
| Sacramento Golden Wheelmen | 6 |
| Terun Elite | 5 |
| Victory Velo Racing | 4 |
| Pen Velo Racing/Summit Bicycles | 2 |
| Rio Strada Racing | 2 |
7/10/2021 – Land Park Criterium
| Team | Team Points |
| ThirstyBear Cycling | 62 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 59 |
| SJBC | 59 |
| Los Gatos | 36 |
| Terun Elite | 36 |
| SquadraSF p/b Terun | 30 |
| Rio Strada Racing | 25 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 25 |
| Team Mike’s Bikes powered by Equator Coffees | 25 |
| Dolce Vita Cycling p/b SL2 | 24 |
| Clean Power Cycling | 20 |
| Davis Bike Club Race Team | 20 |
| Pen Velo Racing/Summit Bicycles | 20 |
| Breakaway Women’s Racing | 17 |
| Cognition Racing Road | 11 |
| Revolution Racing | 11 |
| Alto Velo | 10 |
| Body Concepts | 10 |
| Chico Cycling Team | 10 |
| Body Logic/SERT | 8 |
| TMB Development p/b Equator Coffees | 8 |
| Team Fremont/FFBC data by OnTheDay.net | 7 |
| CBRE Racing | 6 |
| Velo Kings Racing p/b ATP Coaching | 6 |
| Sacramento Golden Wheelmen | 5 |
| Funsport Bikes Cycling Team p/b CdV | 1 |
7/11/2021 – Bariani Road Race
| Team | Team Points |
| SJBC | 107 |
| SquadraSF p/b Terun | 50 |
| Alto Velo | 48 |
| Velo Kings Racing p/b ATP Coaching | 34 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 33 |
| Chico Cycling Team | 29 |
| ThirstyBear Cycling | 27 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 26 |
| The Olympic Club | 26 |
| Terun Elite | 25 |
| Cognition Racing Road | 23 |
| Team Fremont/FFBC data by OnTheDay.net | 20 |
| CBRE Racing | 13 |
| Los Gatos | 11 |
| Rio Strada Racing | 10 |
| Clean Power Cycling | 9 |
| Body Concepts | 8 |
| Body Logic/SERT | 6 |
| Davis Bike Club Race Team | 6 |
| Dolce Vita Cycling p/b SL2 | 6 |
| Pen Velo Racing/Summit Bicycles | 6 |
| Team Mike’s Bikes powered by Equator Coffees | 6 |
| Breakaway Women’s Racing | 5 |
| Victory Velo Racing | 5 |
7/17/2021 – Watsonville Criterium
| Team | Team Points |
| SJBC | 90 |
| Cognition Racing Road | 47 |
| Terun Elite | 41 |
| ThirstyBear Cycling | 41 |
| Dolce Vita Cycling p/b SL2 | 32 |
| Velo Kings Racing p/b ATP Coaching | 29 |
| Team Mike’s Bikes powered by Equator Coffees | 26 |
| Pen Velo Racing/Summit Bicycles | 18 |
| SquadraSF p/b Terun | 18 |
| Davis Bike Club Race Team | 17 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 17 |
| Red Peloton | 15 |
| VSRT | 13 |
| R4R-Make A Wish | 10 |
| Alto Velo | 9 |
| Rio Strada Racing | 8 |
| Los Gatos | 4 |
| Team Fremont/FFBC data by OnTheDay.net | 4 |
| TMB Development p/b Equator Coffees | 2 |
7/24/2021 – Cull Canyon Time Trial
| Team | Team Points |
| SJBC | 68 |
| TMB Development p/b Equator Coffees | 40 |
| Splunk Race Team | 20 |
| Alto Velo | 17 |
| Pen Velo Racing/Summit Bicycles | 17 |
| Team Mike’s Bikes powered by Equator Coffees | 15 |
| Rio Strada Racing | 13 |
| ThirstyBear Cycling | 13 |
| SquadraSF p/b Terun | 8 |
| CBRE Racing | 7 |
| Revolution Racing | 7 |
| Breakaway Women’s Racing | 6 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 5 |
| Team Fremont/FFBC data by OnTheDay.net | 5 |
| Los Gatos | 1 |
7/25/2021 – Livermore Criterium
| Team | Team Points |
| SJBC | 180 |
| Team Mike’s Bikes powered by Equator Coffees | 98 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 89 |
| Pen Velo Racing/Summit Bicycles | 64 |
| Clean Power Cycling | 56 |
| Alto Velo | 55 |
| VSRT | 51 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 45 |
| Velo Kings Racing p/b ATP Coaching | 42 |
| CBRE Racing | 38 |
| SquadraSF p/b Terun | 38 |
| Cognition Racing Road | 34 |
| Los Gatos | 34 |
| Davis Bike Club Race Team | 33 |
| Breakaway Women’s Racing | 28 |
| Terun Elite | 28 |
| Body Logic/SERT | 15 |
| Off The Front | 13 |
| Sacramento Golden Wheelmen | 13 |
| Team Fremont/FFBC data by OnTheDay.net | 13 |
| Red Peloton | 12 |
| R4R-Make A Wish | 9 |
| Revolution Racing | 7 |
| Rio Strada Racing | 7 |
| KaiVelo Racing | 6 |
| The Olympic Club | 6 |
| Chico Cycling Team | 4 |
| Splunk Race Team | 4 |
| Dolce Vita Cycling p/b SL2 | 1 |
8/8/2021 – Patterson Pass Road Race
| Team | Team Points |
| SJBC | 61 |
| Alto Velo | 43 |
| Splunk Race Team | 40 |
| Pen Velo Racing/Summit Bicycles | 29 |
| Davis Bike Club Race Team | 28 |
| Los Gatos | 28 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 25 |
| Body Concepts | 22 |
| The Olympic Club | 18 |
| ThirstyBear Cycling | 17 |
| Team Mike’s Bikes powered by Equator Coffees | 11 |
| VSRT | 10 |
| Body Logic/SERT | 9 |
| Dolce Vita Cycling p/b SL2 | 9 |
| Velo Kings Racing p/b ATP Coaching | 9 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 8 |
| Off The Front | 7 |
| Rio Strada Racing | 7 |
| CBRE Racing | 6 |
| Clean Power Cycling | 5 |
| Revolution Racing | 3 |
| Revolution Racing Team LLC | 2 |
| Victory Velo Racing | 2 |
| Sacramento Golden Wheelmen | 1 |
8/15/2021 – Suisun Harbor Criterium
| Team | Team Points |
| SJBC | 71 |
| ThirstyBear Cycling | 60 |
| CBRE Racing | 52 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 43 |
| Los Gatos | 35 |
| Team Fremont/FFBC data by OnTheDay.net | 34 |
| Cognition Racing Road | 29 |
| Terun Elite | 29 |
| VSRT | 29 |
| Alto Velo | 23 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 23 |
| Pen Velo Racing/Summit Bicycles | 19 |
| Rio Strada Racing | 16 |
| Davis Bike Club Race Team | 12 |
| Red Peloton | 11 |
| Dolce Vita Cycling p/b SL2 | 9 |
| Team Mike’s Bikes powered by Equator Coffees | 7 |
| Clean Power Cycling | 6 |
| Don Chapin Monterey Bay Racing Team | 6 |
| R4R-Make A Wish | 6 |
| SquadraSF p/b Terun | 6 |
| Sacramento Golden Wheelmen | 5 |
| Body Logic/SERT | 3 |
| Revolution Racing Team LLC | 3 |
| Velo Kings Racing p/b ATP Coaching | 2 |
8/21/2021 – San Ardo Road Race: NCNCA Championships
| Team | Team Points |
| SJBC | 144 |
| ThirstyBear Cycling | 130 |
| The Olympic Club | 110 |
| Velo Kings Racing p/b ATP Coaching | 97 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 88 |
| Dolce Vita Cycling p/b SL2 | 63 |
| Pen Velo Racing/Summit Bicycles | 60 |
| Team Mike’s Bikes powered by Equator Coffees | 59 |
| R4R-Make A Wish | 52 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 46 |
| Splunk Race Team | 44 |
| Body Concepts | 37 |
| Clean Power Cycling | 34 |
| Cognition Racing Road | 30 |
| SquadraSF p/b Terun | 26 |
| Los Gatos | 23 |
| KaiVelo Racing | 22 |
| TMB Development p/b Equator Coffees | 22 |
| CBRE Racing | 21 |
| VSRT | 20 |
| Team Fremont/FFBC data by OnTheDay.net | 19 |
| Sacramento Golden Wheelmen | 18 |
| Terun Elite | 16 |
| Alto Velo | 13 |
| Red Peloton | 12 |
| Off The Front | 10 |
| Body Logic/SERT | 5 |
| Davis Bike Club Race Team | 4 |
| Don Chapin Monterey Bay Racing Team | 4 |
| Revolution Racing | 4 |
9/4/2021 – Athlone Time Trial: NCNCA Championships
| Team | Team Points |
| SJBC | 47 |
| Velo Kings Racing p/b ATP Coaching | 36 |
| ThirstyBear Cycling | 28 |
| CBRE Racing | 20 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 18 |
| Pen Velo Racing/Summit Bicycles | 18 |
| TMB Development p/b Equator Coffees | 18 |
| Clean Power Cycling | 14 |
| Body Concepts | 10 |
| Lamorinda Cycling Club | 10 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 10 |
| Dolce Vita Cycling p/b SL2 | 8 |
| Splunk Race Team | 8 |
| SquadraSF p/b Terun | 8 |
| Alto Velo | 6 |
| Los Gatos | 4 |
| Rio Strada Racing | 2 |
| Sacramento Golden Wheelmen | 2 |
| Team Fremont/FFBC data by OnTheDay.net | 2 |
9/5/2021 – Castle Criterium: NCNCA Championships
| Team | Team Points |
| SJBC | 122 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 116 |
| ThirstyBear Cycling | 90 |
| Velo Kings Racing p/b ATP Coaching | 70 |
| R4R-Make A Wish | 56 |
| Team Mike’s Bikes powered by Equator Coffees | 52 |
| Clean Power Cycling | 44 |
| Cognition Racing Road | 40 |
| Pen Velo Racing/Summit Bicycles | 40 |
| The Olympic Club | 32 |
| Red Peloton | 30 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 30 |
| Rio Strada Racing | 24 |
| Los Gatos | 21 |
| CBRE Racing | 18 |
| Terun Elite | 14 |
| Splunk Race Team | 12 |
| VSRT | 12 |
| SquadraSF p/b Terun | 5 |
| Lamorinda Cycling Club | 4 |
| Breakaway Women’s Racing | 2 |
| Off The Front | 2 |
9/18/2021 – Winchester Circuit Race
| Team | Team Points |
| ThirstyBear Cycling | 155 |
| Sierra Nevada/Reliable Racing p/b Folsom Bike | 48 |
| Velo Kings Racing p/b ATP Coaching | 34 |
| Clean Power Cycling | 33 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 28 |
| Pen Velo Racing/Summit Bicycles | 27 |
| Davis Bike Club Race Team | 24 |
| CBRE Racing | 23 |
| Team Fremont/FFBC data by OnTheDay.net | 21 |
| Body Concepts | 18 |
| SJBC | 14 |
| Dolce Vita Cycling p/b SL2 | 11 |
| Splunk Race Team | 8 |
| Terun Elite | 7 |
| SquadraSF p/b Terun | 6 |
| R4R-Make A Wish | 3 |
| Cognition Racing Road | 2 |
| Off The Front | 2 |
| Los Gatos | 1 |
9/19/2021 – Oakland Grand Prix
| Team | Team Points |
| SJBC | 80 |
| Team Mike’s Bikes powered by Equator Coffees | 67 |
| ThirstyBear Cycling | 45 |
| Dolce Vita Cycling p/b SL2 | 41 |
| Cognition Racing Road | 39 |
| CBRE Racing | 29 |
| Terun Elite | 22 |
| Pen Velo Racing/Summit Bicycles | 20 |
| VSRT | 20 |
| Los Gatos | 15 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 15 |
| SquadraSF p/b Terun | 15 |
| Alto Velo | 13 |
| Davis Bike Club Race Team | 11 |
| Team Fremont/FFBC data by OnTheDay.net | 11 |
| Red Peloton | 9 |
| Body Logic/SERT | 8 |
| R4R-Make A Wish | 8 |
| Revolution Racing | 8 |
| KaiVelo Racing | 1 |
9/26/2021 – Santa Cruz Classic Criterium: NCNCA Championships
| Team | Team Points |
| Team Mike’s Bikes powered by Equator Coffees | 78 |
| ThirstyBear Cycling | 65 |
| Peet’s Coffee Racing p/b Veloro Bicycles | 52 |
| SJBC | 51 |
| Cognition Racing Road | 48 |
| Alto Velo | 45 |
| Los Gatos | 44 |
| Dolce Vita Cycling p/b SL2 | 41 |
| Terun Elite | 40 |
| SquadraSF p/b Terun | 26 |
| Pen Velo Racing/Summit Bicycles | 22 |
| Team Fremont/FFBC data by OnTheDay.net | 20 |
| CBRE Racing | 7 |
| R4R-Make A Wish | 7 |
| Rio Strada Racing | 4 |
| VSRT | 3 |
| Revolution Racing | 2 |