
| Men’s BAR | Women’s BAR | BAT by Category | Overall BAT |
| Scoring Data | BAT by Event | ||
| Rules Teams Events Archives Activity Log | |||
Questions/comments to results@ncnca.org.
BAT by Category Standings
| Elite 1/2
|
Master 35+ 1/2/3
|
Women 1/2
|
Scoring Data |
Elite 1/2 Team Points
| Team | Points | |
|---|---|---|
| 1 | Team Mike’s Bikes powered by Equator Coffees | 331 |
| 2 | Terun Elite | 311 |
| 3 | ThirstyBear Cycling | 91 |
| 4 | TMB Development p/b Equator Coffees | 68 |
| 5 | Dolce Vita Cycling p/b SL2 | 41 |
| 6 | Velo Kings Racing p/b ATP Coaching | 38 |
| 7 | Davis Bike Club Race Team | 32 |
| 8 | Chico Cycling Team | 21 |
| 9 | The Olympic Club | 19 |
| 10 | SquadraSF p/b Terun | 18 |
| 11 | SJBC | 15 |
| 12 | Alto Velo | 9 |
| 13 | Los Gatos | 2 |
| 14 | Peet’s Coffee Racing p/b Veloro Bicycles | 2 |
| 15 | Red Peloton | 2 |
Elite 3 Team Points
| Team | Points | |
|---|---|---|
| 1 | Dolce Vita Cycling p/b SL2 | 140 |
| 2 | Velo Kings Racing p/b ATP Coaching | 126 |
| 3 | Pen Velo Racing/Summit Bicycles | 94 |
| 4 | Alto Velo | 92 |
| 5 | CBRE Racing | 88 |
| 6 | SJBC | 86 |
| 7 | Team Mike’s Bikes powered by Equator Coffees | 75 |
| 8 | VSRT | 61 |
| 9 | Los Gatos | 45 |
| 10 | SquadraSF p/b Terun | 35 |
| 11 | TMB Development p/b Equator Coffees | 12 |
| 12 | Sacramento Golden Wheelmen | 5 |
Elite 4 Team Points
| Team | Points | |
|---|---|---|
| 1 | SJBC | 243 |
| 2 | Los Gatos | 128 |
| 3 | CBRE Racing | 63 |
| 4 | Pen Velo Racing/Summit Bicycles | 56 |
| 5 | Dolce Vita Cycling p/b SL2 | 52 |
| 6 | Alto Velo | 30 |
| 7 | Team Fremont/FFBC data by OnTheDay.net | 26 |
| 8 | Team Mike’s Bikes powered by Equator Coffees | 20 |
| 9 | Velo Kings Racing p/b ATP Coaching | 18 |
| 10 | SquadraSF p/b Terun | 17 |
| 11 | Clean Power Cycling | 13 |
| 12 | Davis Bike Club Race Team | 11 |
| 13 | Rio Strada Racing | 8 |
| 14 | Sierra Nevada/Reliable Racing p/b Folsom Bike | 4 |
Master 35+ 1/2/3 Team Points
| Team | Points | |
|---|---|---|
| 1 | ThirstyBear Cycling | 373 |
| 2 | Peet’s Coffee Racing p/b Veloro Bicycles | 166 |
| 3 | VSRT | 79 |
| 4 | Team Mike’s Bikes powered by Equator Coffees | 76 |
| 5 | Pen Velo Racing/Summit Bicycles | 74 |
| 6 | SJBC | 58 |
| 7 | Velo Kings Racing p/b ATP Coaching | 46 |
| 8 | Don Chapin Monterey Bay Racing Team | 39 |
| 9 | Rio Strada Racing | 39 |
| 10 | Dolce Vita Cycling p/b SL2 | 36 |
| 11 | Los Gatos | 35 |
| 12 | Team Fremont/FFBC data by OnTheDay.net | 31 |
| 13 | Clean Power Cycling | 30 |
| 14 | Cognition Racing Road | 18 |
| 15 | Sierra Nevada/Reliable Racing p/b Folsom Bike | 18 |
| 16 | The Olympic Club | 17 |
| 17 | SquadraSF p/b Terun | 15 |
| 18 | Splunk Race Team | 9 |
| 19 | R4R-Make A Wish | 8 |
| 20 | Body Concepts | 2 |
| 21 | Sacramento Golden Wheelmen | 2 |
| 22 | Davis Bike Club Race Team | 1 |
Master 35+ Cat 3/4 Team Points
| Team | Points | |
|---|---|---|
| 1 | Velo Kings Racing p/b ATP Coaching | 128 |
| 2 | VSRT | 67 |
| 3 | Los Gatos | 65 |
| 4 | ThirstyBear Cycling | 63 |
| 5 | Rio Strada Racing | 54 |
| 6 | Sierra Nevada/Reliable Racing p/b Folsom Bike | 52 |
| 7 | Clean Power Cycling | 47 |
| 8 | Pen Velo Racing/Summit Bicycles | 44 |
| 9 | Dolce Vita Cycling p/b SL2 | 42 |
| 10 | SJBC | 33 |
| 11 | CBRE Racing | 23 |
| 12 | The Olympic Club | 20 |
| 13 | Victory Velo Racing | 20 |
| 14 | Team Mike’s Bikes powered by Equator Coffees | 11 |
| 15 | Body Concepts | 8 |
| 16 | SquadraSF p/b Terun | 8 |
| 17 | Team Fremont/FFBC data by OnTheDay.net | 7 |
| 18 | Chico Cycling Team | 5 |
| 19 | Funsport Bikes Cycling Team p/b CdV | 2 |
Master 45+ 1/2/3 Team Points
| Team | Points | |
|---|---|---|
| 1 | ThirstyBear Cycling | 302 |
| 2 | Peet’s Coffee Racing p/b Veloro Bicycles | 263 |
| 3 | Cognition Racing Road | 241 |
| 4 | Velo Kings Racing p/b ATP Coaching | 138 |
| 5 | SJBC | 108 |
| 6 | R4R-Make A Wish | 70 |
| 7 | Red Peloton | 54 |
| 8 | Team Mike’s Bikes powered by Equator Coffees | 40 |
| 9 | Chico Cycling Team | 15 |
| 10 | Rio Strada Racing | 12 |
| 11 | Body Concepts | 11 |
| 12 | Clean Power Cycling | 7 |
| 13 | Davis Bike Club Race Team | 6 |
| 14 | KaiVelo Racing | 6 |
| 15 | Dolce Vita Cycling p/b SL2 | 5 |
| 16 | SquadraSF p/b Terun | 3 |
| 17 | Sierra Nevada/Reliable Racing p/b Folsom Bike | 2 |
| 18 | Pen Velo Racing/Summit Bicycles | 1 |
Master 45+ Cat 3/4 Team Points
| Team | Points | |
|---|---|---|
| 1 | SJBC | 168 |
| 2 | Sierra Nevada/Reliable Racing p/b Folsom Bike | 114 |
| 3 | SquadraSF p/b Terun | 56 |
| 4 | Davis Bike Club Race Team | 52 |
| 5 | Cognition Racing Road | 37 |
| 6 | CBRE Racing | 34 |
| 7 | Funsport Bikes Cycling Team p/b CdV | 34 |
| 8 | Dolce Vita Cycling p/b SL2 | 30 |
| 9 | Velo Kings Racing p/b ATP Coaching | 30 |
| 10 | Body Concepts | 17 |
| 11 | Alto Velo | 15 |
| 12 | Clean Power Cycling | 15 |
| 13 | Victory Velo Racing | 10 |
| 14 | Rio Strada Racing | 9 |
| 15 | KaiVelo Racing | 6 |
| 16 | Off The Front | 4 |
| 17 | Pen Velo Racing/Summit Bicycles | 2 |
Master 55+ 1/2/3/4 Team Points
| Team | Points | |
|---|---|---|
| 1 | Sierra Nevada/Reliable Racing p/b Folsom Bike | 274 |
| 2 | Clean Power Cycling | 206 |
| 3 | ThirstyBear Cycling | 186 |
| 4 | SJBC | 148 |
| 5 | Davis Bike Club Race Team | 95 |
| 6 | Velo Kings Racing p/b ATP Coaching | 85 |
| 7 | R4R-Make A Wish | 44 |
| 8 | SquadraSF p/b Terun | 34 |
| 9 | Body Concepts | 22 |
| 10 | The Olympic Club | 22 |
| 11 | Pen Velo Racing/Summit Bicycles | 11 |
| 12 | Sacramento Golden Wheelmen | 11 |
| 13 | Rio Strada Racing | 9 |
| 14 | Body Logic/SERT | 8 |
| 15 | Alto Velo | 6 |
Master 60+ 1/2/3/4 Team Points
| Team | Points | |
|---|---|---|
| 1 | Body Concepts | 79 |
| 2 | Velo Kings Racing p/b ATP Coaching | 63 |
| 3 | Peet’s Coffee Racing p/b Veloro Bicycles | 62 |
| 4 | Splunk Race Team | 53 |
| 5 | Sierra Nevada/Reliable Racing p/b Folsom Bike | 47 |
| 6 | SquadraSF p/b Terun | 41 |
| 7 | Pen Velo Racing/Summit Bicycles | 35 |
| 8 | Clean Power Cycling | 30 |
| 9 | ThirstyBear Cycling | 27 |
| 10 | Body Logic/SERT | 12 |
| 11 | Off The Front | 11 |
| 12 | SJBC | 11 |
| 13 | Victory Velo Racing | 9 |
| 14 | Alto Velo | 6 |
| 15 | VSRT | 5 |
Women 1/2 Team Points
| Team | Points | |
|---|---|---|
| 1 | SquadraSF p/b Terun | 82 |
| 2 | Los Gatos | 43 |
| 3 | Alto Velo | 20 |
| 4 | Eclipse Racing | 15 |
| 5 | SJBC | 15 |
| 6 | Revolution Racing | 14 |
Women 3 Team Points
| Team | Points | |
|---|---|---|
| 1 | Alto Velo | 42 |
| 2 | SJBC | 32 |
| 3 | Team Fremont/FFBC data by OnTheDay.net | 9 |
| 4 | Revolution Racing | 7 |
| 5 | Breakaway Women’s Racing | 4 |
| 6 | Revolution Racing Team LLC | 2 |
Women 4 Team Points
| Team | Points | |
|---|---|---|
| 1 | SJBC | 143 |
| 2 | Alto Velo | 63 |
| 3 | CBRE Racing | 49 |
| 4 | Breakaway Women’s Racing | 37 |
| 5 | Davis Bike Club Race Team | 13 |
| 6 | Pen Velo Racing/Summit Bicycles | 8 |
Women 35+ 1/2/3 Team Points
| Team | Points | |
|---|---|---|
| 1 | SJBC | 36 |
| 2 | Los Gatos | 14 |
| 3 | SquadraSF p/b Terun | 11 |
| 4 | Sacramento Golden Wheelmen | 1 |
