
| Men’s BAR | Women’s BAR | BAT by Category | Overall BAT |
| Scoring Data | BAT by Event | ||
| Rules Teams Events Archives Activity Log | |||
Questions/comments to results@ncnca.org.
In cases where a USAC Club has a Club Team(s), then the Club Team is also eligible. Clubs may have more than one Club Team. (Example: Team Specialized Racing has two USAC Club Teams, Team Specialized Racing Juniors and Team Specialized Racing Masters, both Club Teams are eligible for Team points). What will determine if your USAC Club or Club Team will receive the Team points you earn will depend on what Club/Team appears on your USAC License and if they are eligible.
Last updated 10/3/2021| USAC Club Name | USAC Club Team | NCNCA Date | USAC Date | |
|---|---|---|---|---|
| 1 | Alto Velo Racing Club | Alto Velo | 1/1/2021 | 1/1/2021 |
| 2 | Berkeley Bicycle Club (BBC) | Berkeley Bicycle Club (BBC) | 1/1/2021 | 1/1/2021 |
| 3 | Body Concepts | Body Concepts | 1/1/2021 | 1/1/2021 |
| 4 | Body Logic/SERT | Body Logic/SERT | 1/1/2021 | 1/1/2021 |
| 5 | Breakaway Women’s Racing | Breakaway Women’s Racing | 1/1/2021 | 1/1/2021 |
| 6 | CA Cycling Club | Splunk Race Team | 1/1/2021 | 1/1/2021 |
| 7 | Chico Cycling Team | Chico Cycling Team | 1/1/2021 | 1/1/2021 |
| 8 | Christian Cycling | Christian Cycling – Hammer Nutrition | 1/1/2021 | 1/1/2021 |
| 9 | Chronos Racing | Peet’s Coffee Racing p/b Veloro Bicycles | 1/1/2021 | 1/1/2021 |
| 10 | Ciclistas del Valle | Funsport Bikes Cycling Team p/b CdV | 1/1/2021 | 1/1/2021 |
| 11 | Clean Power Cycling | Clean Power Cycling | 1/1/2021 | 1/1/2021 |
| 12 | Cognition | Cognition Racing Road | 1/1/2021 | 1/1/2021 |
| 13 | Davis Bike Club | Davis Bike Club Race Team | 1/1/2021 | 1/1/2021 |
| 14 | Dolce Vita Cycling p/b SL2 | Dolce Vita Cycling p/b SL2 | 1/1/2021 | 1/1/2021 |
| 15 | Don Chapin Monterey Bay Racing Team | Don Chapin Monterey Bay Racing Team | 1/1/2021 | 1/1/2021 |
| 16 | Eagle Cycling Club | 1/1/2021 | 1/1/2021 | |
| 17 | Eclipse Racing | Eclipse Racing | 1/1/2021 | 1/1/2021 |
| 18 | Fremont Freewheelers | Team Fremont/FFBC data by OnTheDay.net | 1/1/2021 | 1/1/2021 |
| 19 | Golden Chain Cyclists | Golden Chain Cyclists | 1/1/2021 | 1/1/2021 |
| 20 | KaiVelo Racing | KaiVelo Racing | 1/1/2021 | 1/1/2021 |
| 21 | Lamorinda Cycling Club | CBRE Racing | 1/1/2021 | 1/1/2021 |
| 22 | Los Gatos Bicycle Racing Club | Los Gatos | 1/1/2021 | 1/1/2021 |
| 23 | Off The Front | Off The Front | 1/1/2021 | 1/1/2021 |
| 24 | Olympic Club | The Olympic Club | 1/1/2021 | 1/1/2021 |
| 25 | Pedali Alpini | Pedali Alpini | 1/1/2021 | 1/1/2021 |
| 26 | Peninsula Velo Cycling Club | Pen Velo Racing/Summit Bicycles | 1/1/2021 | 1/1/2021 |
| 27 | R4R-Make A Wish | R4R-Make A Wish | 1/1/2021 | 1/1/2021 |
| 28 | Red Peloton | Red Peloton | 1/1/2021 | 1/1/2021 |
| 29 | Revolution Racing Team LLC | Revolution Racing | 1/1/2021 | 1/1/2021 |
| 30 | Rio Strada Racing | Rio Strada Racing | 1/1/2021 | 1/1/2021 |
| 31 | Rubberband Racing | Team Detached | 1/1/2021 | 1/1/2021 |
| 32 | Sacramento Golden Wheelmen | Sacramento Golden Wheelmen | 1/1/2021 | 1/1/2021 |
| 33 | San Jose Bicycle Club | SJBC | 1/1/2021 | 1/1/2021 |
| 34 | Sierra Nevada/Reliable Racing p/b Folsom Bike | Sierra Nevada/Reliable Racing p/b Folsom Bike | 1/1/2021 | 1/1/2021 |
| 35 | Sky Express Events | Sky Express Events | 1/1/2021 | 1/1/2021 |
| 36 | SquadraSF p/b Terun | SquadraSF p/b Terun | 1/1/2021 | 1/1/2021 |
| 37 | SquadraSF p/b Terun | Terun Elite | 1/1/2021 | 1/1/2021 |
| 38 | Team Oakland Cycling | Team Oakland Cycling | 1/1/2021 | 1/1/2021 |
| 39 | ThirstyBear Cycling | ThirstyBear Cycling | 1/1/2021 | 1/1/2021 |
| 40 | TMB Development p/b Equator Coffees | Team Mike’s Bikes powered by Equator Coffees | 1/1/2021 | 1/1/2021 |
| 41 | TMB Development p/b Equator Coffees | TMB Development p/b Equator Coffees | 1/1/2021 | 1/1/2021 |
| 42 | Valleyspokesmen | VSRT | 1/1/2021 | 1/1/2021 |
| 43 | Velo Kings Racing p/b ATP Coaching | Velo Kings Racing p/b ATP Coaching | 1/1/2021 | 1/1/2021 |
| 44 | Victory Velo Racing | Victory Velo Racing | 1/1/2021 | 1/1/2021 |
