
| Men’s BAR | Women’s BAR | BAT by Category | Overall BAT |
| Scoring Data | BAT by Event | ||
| Rules Teams Events Archives Activity Log | |||
Questions/comments to results@ncnca.org.
Last updated 2022-10-01
E 1/2
| Place | Total Points | Team |
|---|---|---|
| 1 | 507 | SquadraSF p/b Terun |
| 2 | 368 | Project ’74 |
| 3 | 192 | Alto Velo |
| 4 | 162 | Chico Cycling Team |
| 5 | 130 | Red Peloton |
| 6 | 116 | Dolce Vita Cycling |
| 7 | 103 | The Olympic Club |
| 8 | 97 | ThirstyBear Cycling |
| 9 | 43 | Cognition Racing Road |
| 9 | 43 | SJBC |
| 11 | 35 | Pen Velo Racing/Summit Bicycles |
| 12 | 21 | CoreTechs Cycling TwT |
| 13 | 20 | CBRE Racing |
| 14 | 14 | Project 74 |
| 15 | 11 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 16 | 10 | Don Chapin Monterey Bay Racing Team |
| 17 | 1 | Velo Kings Racing p/b ATP Coaching |
Masters 30+ 1/2/3
| Place | Total Points | Team |
|---|---|---|
| 1 | 102 | ThirstyBear Cycling |
| 2 | 79 | Velo Kings Racing p/b ATP Coaching |
| 3 | 62 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 4 | 59 | VSRT |
| 5 | 58 | CBRE Racing |
| 6 | 30 | Dolce Vita Cycling |
| 7 | 27 | Rio Strada Racing |
| 8 | 23 | Alto Velo |
| 9 | 17 | Cognition Racing Road |
| 10 | 10 | Team Fremont/FFBC data by OnTheDay.net |
| 11 | 7 | Trafiq vs. Traffic |
| 12 | 6 | Live Play Real Estate |
| 13 | 5 | Pen Velo Racing/Summit Bicycles |
| 13 | 5 | SJBC |
| 15 | 3 | The Olympic Club |
| 16 | 1 | Red Peloton |
| 16 | 1 | SquadraSF p/b Terun |
Masters 40+ 1/2/3
| Place | Total Points | Team |
|---|---|---|
| 1 | 412 | ThirstyBear Cycling |
| 2 | 322 | Velo Kings Racing p/b ATP Coaching |
| 3 | 189 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 4 | 152 | Pen Velo Racing/Summit Bicycles |
| 5 | 149 | Cognition Racing Road |
| 6 | 117 | VSRT |
| 7 | 98 | CBRE Racing |
| 8 | 79 | SJBC |
| 9 | 65 | The Olympic Club |
| 10 | 36 | CoreTechs Cycling TwT |
| 11 | 29 | Rio Strada Racing |
| 12 | 27 | R4R-Make A Wish |
| 13 | 20 | SquadraSF p/b Terun |
| 14 | 14 | Red Peloton |
| 15 | 13 | Team Fremont/FFBC data by OnTheDay.net |
| 16 | 8 | Alto Velo |
| 17 | 7 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 18 | 6 | KaiVelo Racing |
| 19 | 3 | Clean Power Cycling |
| 20 | 2 | Don Chapin Monterey Bay Racing Team |
| 21 | 1 | Live Play Real Estate |
| 21 | 1 | Trafiq vs. Traffic |
Masters 40+ 3/4
| Place | Total Points | Team |
|---|---|---|
| 1 | 113 | SJBC |
| 2 | 90 | Pen Velo Racing/Summit Bicycles |
| 3 | 60 | CBRE Racing |
| 4 | 52 | Rio Strada Racing |
| 5 | 30 | Revs Road Race p/b Kinetic Cycles |
| 6 | 26 | Victory Velo Racing |
| 7 | 21 | Alto Velo |
| 7 | 21 | Ciclistas del Valle |
| 9 | 20 | Red Peloton |
| 10 | 19 | Velo Kings Racing p/b ATP Coaching |
| 11 | 15 | SquadraSF p/b Terun |
| 11 | 15 | The Olympic Club |
| 13 | 14 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 14 | 13 | Trafiq vs. Traffic |
| 15 | 11 | Clean Power Cycling |
| 16 | 4 | Body Concepts |
| 17 | 3 | Team Fremont/FFBC data by OnTheDay.net |
| 18 | 1 | Don Chapin Monterey Bay Racing Team |
Masters 50+ 1/2/3
| Place | Total Points | Team |
|---|---|---|
| 1 | 520 | CoreTechs Cycling TwT |
| 2 | 473 | Cognition Racing Road |
| 3 | 400 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 4 | 373 | ThirstyBear Cycling |
| 5 | 370 | R4R-Make A Wish |
| 6 | 125 | SJBC |
| 7 | 82 | Velo Kings Racing p/b ATP Coaching |
| 8 | 64 | Folsom Bike/Shingle Springs Subaru |
| 9 | 63 | KaiVelo Racing |
| 10 | 42 | Red Peloton |
| 11 | 36 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 12 | 34 | Rio Strada Racing |
| 13 | 15 | Clean Power Cycling |
| 14 | 12 | E-VOKE RACING |
| 15 | 11 | Chico Cycling Team |
| 16 | 9 | CBRE Racing |
| 17 | 5 | Pen Velo Racing/Summit Bicycles |
| 18 | 4 | Splunk Race Team |
| 19 | 2 | Body Concepts |
| 19 | 2 | Live Play Real Estate |
Masters 50+ 3/4
| Place | Total Points | Team |
|---|---|---|
| 1 | 64 | Clean Power Cycling |
| 2 | 57 | Pen Velo Racing/Summit Bicycles |
| 3 | 46 | CBRE Racing |
| 4 | 40 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 5 | 25 | Body Concepts |
| 5 | 25 | SJBC |
| 7 | 12 | Ciclistas del Valle |
| 8 | 10 | Cognition Racing Road |
| 9 | 8 | ThirstyBear Cycling |
Masters 60+
| Place | Total Points | Team |
|---|---|---|
| 1 | 279 | Body Concepts |
| 2 | 276 | Pen Velo Racing/Summit Bicycles |
| 3 | 194 | ThirstyBear Cycling |
| 4 | 191 | SJBC |
| 5 | 188 | Clean Power Cycling |
| 6 | 173 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 7 | 119 | Splunk Race Team |
| 8 | 90 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 9 | 88 | Velo Kings Racing p/b ATP Coaching |
| 10 | 26 | Body Logic/SERT |
| 11 | 6 | Off The Front |
| 12 | 3 | Victory Velo Racing |
| 13 | 2 | Don Chapin Monterey Bay Racing Team |
| 13 | 2 | SquadraSF p/b Terun |
Women 1/2
| Place | Total Points | Team |
|---|---|---|
| 1 | 150 | Project ’74 |
| 2 | 96 | Live Play Real Estate |
| 3 | 84 | SquadraSF p/b Terun |
| 4 | 68 | Eclipse Racing |
| 5 | 64 | SJBC |
| 6 | 44 | Revolution Racing |
| 7 | 23 | Alto Velo |
| 8 | 1 | Splunk Race Team |
Women 40+
| Place | Total Points | Team |
|---|---|---|
| 1 | 26 | SJBC |
| 2 | 15 | E-VOKE RACING |
| 3 | 7 | Live Play Real Estate |
| 4 | 5 | Eclipse Racing |
| 5 | 3 | Pen Velo Racing/Summit Bicycles |
| 6 | 1 | Splunk Race Team |
Women 50+
| Place | Total Points | Team |
|---|---|---|
| 1 | 240 | SJBC |
| 2 | 29 | Ciclistas del Valle |
| 3 | 17 | Sacramento Golden Wheelmen |
| 4 | 10 | Chico Cycling Team |
| 5 | 7 | Pen Velo Racing/Summit Bicycles |
| 6 | 4 | Alto Velo |
Women 60+
| Place | Total Points | Team |
|---|---|---|
| 1 | 12 | Splunk Race Team |
| 2 | 4 | Pen Velo Racing/Summit Bicycles |
E3
| Place | Total Points | Team |
|---|---|---|
| 1 | 669 | Alto Velo |
| 2 | 235 | Dolce Vita Cycling |
| 2 | 235 | Red Peloton |
| 4 | 223 | SJBC |
| 5 | 92 | VSRT |
| 6 | 75 | Velo Kings Racing p/b ATP Coaching |
| 7 | 72 | Trafiq vs. Traffic |
| 8 | 57 | TMB Development p/b Equator Coffees |
| 9 | 51 | SquadraSF p/b Terun |
| 10 | 40 | Pen Velo Racing/Summit Bicycles |
| 10 | 40 | The Olympic Club |
| 12 | 33 | Live Play Real Estate |
| 13 | 26 | Project 74 |
| 14 | 17 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 15 | 13 | CBRE Racing |
| 16 | 9 | Rio Strada Racing |
| 16 | 9 | ThirstyBear Cycling |
| 18 | 2 | Don Chapin Monterey Bay Racing Team |
E4
| Place | Total Points | Team |
|---|---|---|
| 1 | 607 | Alto Velo |
| 2 | 322 | SJBC |
| 3 | 163 | Dolce Vita Cycling |
| 4 | 141 | Velo Kings Racing p/b ATP Coaching |
| 5 | 137 | VSRT |
| 6 | 109 | Pen Velo Racing/Summit Bicycles |
| 7 | 79 | Project 74 |
| 8 | 58 | Rio Strada Racing |
| 9 | 57 | The Olympic Club |
| 10 | 31 | CBRE Racing |
| 11 | 28 | TMB Development p/b Equator Coffees |
| 12 | 21 | Trafiq vs. Traffic |
| 13 | 11 | Ciclistas del Valle |
Women 3
| Place | Total Points | Team |
|---|---|---|
| 1 | 98 | Alto Velo |
| 2 | 94 | Revolution Racing |
| 3 | 82 | SquadraSF p/b Terun |
| 4 | 50 | Breakaway Women’s Racing |
| 5 | 43 | SJBC |
| 6 | 37 | Live Play Real Estate |
| 7 | 31 | Project ’74 |
| 8 | 14 | Eclipse Racing |
| 9 | 11 | Body Concepts |
| 9 | 11 | E-VOKE RACING |
| 11 | 10 | Team Fremont/FFBC data by OnTheDay.net |
Women 4
| Place | Total Points | Team |
|---|---|---|
| 1 | 204 | Alto Velo |
| 2 | 199 | Revolution Racing |
| 3 | 135 | SJBC |
| 4 | 105 | SquadraSF p/b Terun |
| 5 | 48 | Pen Velo Racing/Summit Bicycles |
| 6 | 31 | Body Concepts |
| 7 | 24 | Breakaway Women’s Racing |
| 8 | 22 | The Olympic Club |
| 9 | 5 | Ciclistas del Valle |
