
| Men’s BAR | Women’s BAR | BAT by Category | Overall BAT |
| Scoring Data | BAT by Event | ||
| Rules Teams Events Archives Activity Log | |||
Questions/comments to results@ncnca.org.
Last updated 2022-10-01
Cal Aggie Criterium — 2022-01-29
| Place | Total Points | Team |
|---|---|---|
| 1 | 99 | SJBC |
| 2 | 90 | ThirstyBear Cycling |
| 3 | 84 | Red Peloton |
| 4 | 82 | Alto Velo |
| 4 | 82 | Velo Kings Racing p/b ATP Coaching |
| 6 | 50 | CBRE Racing |
| 7 | 31 | Project ’74 |
| 8 | 28 | Cognition Racing Road |
| 8 | 28 | SquadraSF p/b Terun |
| 10 | 26 | Chico Cycling Team |
| 11 | 15 | Rio Strada Racing |
| 12 | 10 | Breakaway Women’s Racing |
| 13 | 9 | Clean Power Cycling |
| 14 | 8 | Pen Velo Racing/Summit Bicycles |
| 14 | 8 | Sacramento Golden Wheelmen |
| 14 | 8 | VSRT |
| 17 | 6 | Body Concepts |
| 17 | 6 | Folsom Bike/Shingle Springs Subaru |
| 19 | 5 | Live Play Real Estate |
| 20 | 3 | Revolution Racing |
Cantua Creek Road Race — 2022-02-19
| Place | Total Points | Team |
|---|---|---|
| 1 | 82 | SJBC |
| 2 | 70 | Velo Kings Racing p/b ATP Coaching |
| 3 | 58 | Pen Velo Racing/Summit Bicycles |
| 4 | 43 | Alto Velo |
| 5 | 39 | SquadraSF p/b Terun |
| 6 | 33 | ThirstyBear Cycling |
| 7 | 32 | CBRE Racing |
| 8 | 31 | Cognition Racing Road |
| 9 | 30 | R4R-Make A Wish |
| 10 | 17 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 11 | 16 | Body Concepts |
| 12 | 13 | CoreTechs Cycling TwT |
| 13 | 10 | KaiVelo Racing |
| 14 | 9 | Chico Cycling Team |
| 15 | 8 | Off The Front |
| 16 | 7 | Project ’74 |
| 17 | 6 | Revolution Racing |
| 18 | 5 | Body Logic/SERT |
| 19 | 4 | Red Peloton |
| 20 | 1 | VSRT |
Pine Flat Road Race — 2022-02-20
| Place | Total Points | Team |
|---|---|---|
| 1 | 37 | Body Concepts |
| 2 | 33 | Velo Kings Racing p/b ATP Coaching |
| 3 | 25 | ThirstyBear Cycling |
| 4 | 15 | Chico Cycling Team |
| 5 | 13 | Pen Velo Racing/Summit Bicycles |
| 6 | 11 | SquadraSF p/b Terun |
| 7 | 8 | CBRE Racing |
| 8 | 7 | Alto Velo |
| 9 | 6 | Body Logic/SERT |
| 10 | 3 | SJBC |
| 11 | 1 | Live Play Real Estate |
Cherry Pie Criterium — 2022-02-21
| Place | Total Points | Team |
|---|---|---|
| 1 | 72 | Alto Velo |
| 2 | 57 | CBRE Racing |
| 2 | 57 | SquadraSF p/b Terun |
| 4 | 55 | Velo Kings Racing p/b ATP Coaching |
| 5 | 44 | SJBC |
| 6 | 37 | Cognition Racing Road |
| 7 | 34 | Project ’74 |
| 8 | 33 | Red Peloton |
| 9 | 31 | Revolution Racing |
| 10 | 29 | ThirstyBear Cycling |
| 11 | 28 | Rio Strada Racing |
| 12 | 25 | VSRT |
| 13 | 22 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 14 | 18 | Chico Cycling Team |
| 14 | 18 | Trafiq vs. Traffic |
| 16 | 9 | Eclipse Racing |
| 17 | 8 | KaiVelo Racing |
| 18 | 6 | R4R-Make A Wish |
| 19 | 4 | Sacramento Golden Wheelmen |
| 20 | 3 | The Olympic Club |
| 21 | 2 | Breakaway Women’s Racing |
Snelling Road Race — 2022-02-26
| Place | Total Points | Team |
|---|---|---|
| 1 | 134 | SJBC |
| 2 | 95 | Alto Velo |
| 3 | 66 | ThirstyBear Cycling |
| 4 | 65 | Pen Velo Racing/Summit Bicycles |
| 5 | 64 | Velo Kings Racing p/b ATP Coaching |
| 6 | 52 | Body Concepts |
| 7 | 47 | The Olympic Club |
| 8 | 35 | CBRE Racing |
| 9 | 34 | Clean Power Cycling |
| 10 | 30 | Project ’74 |
| 11 | 27 | R4R-Make A Wish |
| 11 | 27 | SquadraSF p/b Terun |
| 13 | 24 | Revolution Racing |
| 14 | 23 | Rio Strada Racing |
| 15 | 20 | Red Peloton |
| 16 | 18 | CoreTechs Cycling TwT |
| 16 | 18 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 18 | 15 | Cognition Racing Road |
| 18 | 15 | VSRT |
| 20 | 13 | Chico Cycling Team |
| 21 | 9 | Revs Road Race p/b Kinetic Cycles |
| 22 | 7 | Body Logic/SERT |
| 22 | 7 | Trafiq vs. Traffic |
| 24 | 4 | Live Play Real Estate |
| 25 | 2 | Off The Front |
Merced Criterium — 2022-02-27
| Place | Total Points | Team |
|---|---|---|
| 1 | 117 | Velo Kings Racing p/b ATP Coaching |
| 2 | 68 | SJBC |
| 3 | 61 | SquadraSF p/b Terun |
| 4 | 45 | Cognition Racing Road |
| 5 | 42 | Red Peloton |
| 6 | 37 | ThirstyBear Cycling |
| 7 | 23 | R4R-Make A Wish |
| 8 | 20 | VSRT |
| 9 | 17 | Chico Cycling Team |
| 9 | 17 | Project 74 |
| 11 | 10 | CBRE Racing |
| 12 | 8 | Don Chapin Monterey Bay Racing Team |
| 13 | 5 | Pen Velo Racing/Summit Bicycles |
Copper Valley Circuit Race — 2022-03-06
| Place | Total Points | Team |
|---|---|---|
| 1 | 133 | Velo Kings Racing p/b ATP Coaching |
| 2 | 105 | Alto Velo |
| 3 | 66 | SquadraSF p/b Terun |
| 4 | 65 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 5 | 60 | Pen Velo Racing/Summit Bicycles |
| 6 | 57 | SJBC |
| 7 | 56 | Dolce Vita Cycling |
| 8 | 49 | CBRE Racing |
| 9 | 46 | Revs Road Race p/b Kinetic Cycles |
| 10 | 37 | Clean Power Cycling |
| 11 | 35 | ThirstyBear Cycling |
| 12 | 33 | Body Concepts |
| 13 | 32 | CoreTechs Cycling TwT |
| 14 | 30 | Chico Cycling Team |
| 14 | 30 | Cognition Racing Road |
| 16 | 24 | VSRT |
| 17 | 20 | Revolution Racing |
| 18 | 19 | R4R-Make A Wish |
| 19 | 14 | Project ’74 |
| 20 | 12 | Rio Strada Racing |
| 21 | 11 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 21 | 11 | The Olympic Club |
| 23 | 9 | Live Play Real Estate |
| 24 | 8 | TMB Development p/b Equator Coffees |
| 25 | 4 | Don Chapin Monterey Bay Racing Team |
| 26 | 3 | Folsom Bike/Shingle Springs Subaru |
Land Park Criterium — 2022-03-12
| Place | Total Points | Team |
|---|---|---|
| 1 | 88 | Alto Velo |
| 2 | 72 | Velo Kings Racing p/b ATP Coaching |
| 3 | 62 | SJBC |
| 3 | 62 | SquadraSF p/b Terun |
| 5 | 55 | Red Peloton |
| 6 | 47 | VSRT |
| 7 | 41 | Dolce Vita Cycling |
| 8 | 38 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 9 | 34 | Breakaway Women’s Racing |
| 10 | 17 | Body Concepts |
| 10 | 17 | CBRE Racing |
| 10 | 17 | Cognition Racing Road |
| 13 | 16 | Live Play Real Estate |
| 14 | 15 | Trafiq vs. Traffic |
| 15 | 11 | Chico Cycling Team |
| 15 | 11 | Project 74 |
| 17 | 10 | Rio Strada Racing |
| 17 | 10 | ThirstyBear Cycling |
| 19 | 7 | Clean Power Cycling |
| 20 | 6 | Eclipse Racing |
| 20 | 6 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 22 | 5 | R4R-Make A Wish |
| 23 | 4 | Pen Velo Racing/Summit Bicycles |
| 24 | 3 | KaiVelo Racing |
| 25 | 2 | TMB Development p/b Equator Coffees |
| 26 | 1 | Ciclistas del Valle |
| 26 | 1 | Revolution Racing |
Bariani Olive Oil Road Race — 2022-03-13
| Place | Total Points | Team |
|---|---|---|
| 1 | 127 | SJBC |
| 2 | 111 | Alto Velo |
| 3 | 66 | ThirstyBear Cycling |
| 4 | 45 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 4 | 45 | Velo Kings Racing p/b ATP Coaching |
| 6 | 44 | SquadraSF p/b Terun |
| 7 | 37 | CoreTechs Cycling TwT |
| 8 | 36 | CBRE Racing |
| 9 | 31 | The Olympic Club |
| 10 | 30 | Pen Velo Racing/Summit Bicycles |
| 10 | 30 | Red Peloton |
| 10 | 30 | Trafiq vs. Traffic |
| 13 | 28 | Dolce Vita Cycling |
| 14 | 27 | R4R-Make A Wish |
| 15 | 20 | Revolution Racing |
| 16 | 17 | Clean Power Cycling |
| 17 | 15 | Body Concepts |
| 17 | 15 | Chico Cycling Team |
| 19 | 13 | Sacramento Golden Wheelmen |
| 19 | 13 | Splunk Race Team |
| 21 | 10 | Cognition Racing Road |
| 22 | 9 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 22 | 9 | VSRT |
| 24 | 8 | Folsom Bike/Shingle Springs Subaru |
| 25 | 4 | Eclipse Racing |
| 26 | 2 | Ciclistas del Valle |
Mike’s Bikes Cat’s Hill Classic — 2022-03-26
| Place | Total Points | Team |
|---|---|---|
| 1 | 133 | Alto Velo |
| 2 | 119 | SJBC |
| 3 | 68 | Live Play Real Estate |
| 4 | 52 | CoreTechs Cycling TwT |
| 4 | 52 | The Olympic Club |
| 6 | 44 | ThirstyBear Cycling |
| 7 | 39 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 8 | 38 | Dolce Vita Cycling |
| 9 | 32 | Red Peloton |
| 10 | 30 | Velo Kings Racing p/b ATP Coaching |
| 11 | 29 | SquadraSF p/b Terun |
| 12 | 28 | Project ’74 |
| 13 | 20 | Revolution Racing |
| 14 | 19 | Pen Velo Racing/Summit Bicycles |
| 15 | 16 | Cognition Racing Road |
| 16 | 8 | Chico Cycling Team |
| 16 | 8 | Ciclistas del Valle |
| 18 | 6 | CBRE Racing |
| 19 | 5 | Splunk Race Team |
| 19 | 5 | VSRT |
| 21 | 4 | Folsom Bike/Shingle Springs Subaru |
| 21 | 4 | R4R-Make A Wish |
| 23 | 2 | TMB Development p/b Equator Coffees |
| 24 | 1 | E-VOKE RACING |
| 24 | 1 | Team Fremont/FFBC data by OnTheDay.net |
Santa Cruz Classic Criterium — 2022-03-27
| Place | Total Points | Team |
|---|---|---|
| 1 | 112 | Alto Velo |
| 2 | 60 | SJBC |
| 3 | 40 | Project ’74 |
| 4 | 37 | R4R-Make A Wish |
| 5 | 35 | Cognition Racing Road |
| 6 | 29 | Live Play Real Estate |
| 6 | 29 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 8 | 28 | CoreTechs Cycling TwT |
| 9 | 27 | The Olympic Club |
| 10 | 25 | CBRE Racing |
| 10 | 25 | Dolce Vita Cycling |
| 10 | 25 | ThirstyBear Cycling |
| 13 | 19 | SquadraSF p/b Terun |
| 14 | 14 | VSRT |
| 15 | 12 | Pen Velo Racing/Summit Bicycles |
| 16 | 11 | Velo Kings Racing p/b ATP Coaching |
| 17 | 10 | Red Peloton |
| 18 | 5 | KaiVelo Racing |
| 19 | 3 | Project 74 |
| 20 | 2 | Don Chapin Monterey Bay Racing Team |
| 20 | 2 | E-VOKE RACING |
| 20 | 2 | Eclipse Racing |
Copperopolis Road Race — 2022-04-16
| Place | Total Points | Team |
|---|---|---|
| 1 | 48 | ThirstyBear Cycling |
| 2 | 41 | Dolce Vita Cycling |
| 3 | 38 | Velo Kings Racing p/b ATP Coaching |
| 4 | 37 | CoreTechs Cycling TwT |
| 5 | 33 | Pen Velo Racing/Summit Bicycles |
| 6 | 20 | CBRE Racing |
| 7 | 16 | R4R-Make A Wish |
| 8 | 13 | SJBC |
| 9 | 11 | Alto Velo |
| 10 | 10 | Clean Power Cycling |
| 11 | 9 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 11 | 9 | Trafiq vs. Traffic |
| 13 | 6 | Ciclistas del Valle |
| 13 | 6 | Revs Road Race p/b Kinetic Cycles |
| 15 | 4 | Body Concepts |
| 15 | 4 | Cognition Racing Road |
| 17 | 3 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 18 | 2 | Off The Front |
Berkeley Hills Road Race — 2022-04-23
| Place | Total Points | Team |
|---|---|---|
| 1 | 107 | Alto Velo |
| 2 | 76 | Pen Velo Racing/Summit Bicycles |
| 3 | 58 | Dolce Vita Cycling |
| 4 | 48 | SJBC |
| 5 | 47 | ThirstyBear Cycling |
| 6 | 41 | CBRE Racing |
| 7 | 36 | Clean Power Cycling |
| 7 | 36 | The Olympic Club |
| 9 | 31 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 10 | 30 | SquadraSF p/b Terun |
| 11 | 25 | CoreTechs Cycling TwT |
| 12 | 23 | VSRT |
| 13 | 17 | Trafiq vs. Traffic |
| 14 | 11 | Body Concepts |
| 15 | 10 | R4R-Make A Wish |
| 15 | 10 | Splunk Race Team |
| 17 | 8 | Revolution Racing |
| 18 | 7 | Folsom Bike/Shingle Springs Subaru |
| 18 | 7 | Red Peloton |
| 18 | 7 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 21 | 6 | KaiVelo Racing |
| 22 | 5 | Ciclistas del Valle |
| 23 | 3 | Body Logic/SERT |
| 24 | 1 | E-VOKE RACING |
| 24 | 1 | Team Fremont/FFBC data by OnTheDay.net |
Berkeley Streets Criterium — 2022-04-24
| Place | Total Points | Team |
|---|---|---|
| 1 | 80 | Dolce Vita Cycling |
| 2 | 73 | SJBC |
| 3 | 55 | Alto Velo |
| 4 | 50 | SquadraSF p/b Terun |
| 5 | 48 | ThirstyBear Cycling |
| 6 | 43 | Cognition Racing Road |
| 7 | 39 | CoreTechs Cycling TwT |
| 8 | 38 | Red Peloton |
| 9 | 34 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 10 | 33 | CBRE Racing |
| 11 | 28 | VSRT |
| 12 | 22 | The Olympic Club |
| 13 | 17 | Project ’74 |
| 14 | 16 | Revolution Racing |
| 15 | 13 | Eclipse Racing |
| 16 | 8 | Body Concepts |
| 16 | 8 | KaiVelo Racing |
| 16 | 8 | Project 74 |
| 19 | 7 | Ciclistas del Valle |
| 20 | 6 | Don Chapin Monterey Bay Racing Team |
| 21 | 5 | Pen Velo Racing/Summit Bicycles |
| 21 | 5 | Splunk Race Team |
| 23 | 3 | TMB Development p/b Equator Coffees |
| 23 | 3 | Team Fremont/FFBC data by OnTheDay.net |
| 25 | 2 | Velo Kings Racing p/b ATP Coaching |
| 26 | 1 | E-VOKE RACING |
| 26 | 1 | Trafiq vs. Traffic |
Golden State Race Series — 2022-04-30
| Place | Total Points | Team |
|---|---|---|
| 1 | 189 | SJBC |
| 2 | 83 | Alto Velo |
| 3 | 67 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 4 | 41 | ThirstyBear Cycling |
| 5 | 39 | Ciclistas del Valle |
| 6 | 35 | Pen Velo Racing/Summit Bicycles |
| 7 | 33 | Project ’74 |
| 8 | 32 | Revolution Racing |
| 9 | 28 | Breakaway Women’s Racing |
| 9 | 28 | Dolce Vita Cycling |
| 11 | 26 | Red Peloton |
| 12 | 23 | SquadraSF p/b Terun |
| 13 | 21 | Velo Kings Racing p/b ATP Coaching |
| 14 | 20 | Rio Strada Racing |
| 14 | 20 | VSRT |
| 16 | 19 | Eclipse Racing |
| 17 | 17 | Body Concepts |
| 17 | 17 | CBRE Racing |
| 17 | 17 | Clean Power Cycling |
| 17 | 17 | Live Play Real Estate |
| 21 | 15 | Victory Velo Racing |
| 22 | 13 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 23 | 8 | R4R-Make A Wish |
| 24 | 6 | Trafiq vs. Traffic |
| 25 | 5 | Sacramento Golden Wheelmen |
| 26 | 3 | Body Logic/SERT |
Golden State Race Series — 2022-05-01
| Place | Total Points | Team |
|---|---|---|
| 1 | 147 | SJBC |
| 2 | 70 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 3 | 69 | Alto Velo |
| 4 | 50 | Revolution Racing |
| 5 | 43 | Pen Velo Racing/Summit Bicycles |
| 5 | 43 | Velo Kings Racing p/b ATP Coaching |
| 7 | 35 | Red Peloton |
| 8 | 31 | SquadraSF p/b Terun |
| 9 | 29 | Live Play Real Estate |
| 10 | 27 | Rio Strada Racing |
| 11 | 25 | Dolce Vita Cycling |
| 11 | 25 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 11 | 25 | VSRT |
| 14 | 22 | Body Concepts |
| 15 | 21 | Project ’74 |
| 16 | 19 | Ciclistas del Valle |
| 17 | 17 | Splunk Race Team |
| 18 | 15 | Clean Power Cycling |
| 18 | 15 | Revs Road Race p/b Kinetic Cycles |
| 20 | 14 | ThirstyBear Cycling |
| 21 | 11 | Eclipse Racing |
| 21 | 11 | Victory Velo Racing |
| 23 | 10 | CBRE Racing |
| 24 | 9 | Breakaway Women’s Racing |
| 24 | 9 | R4R-Make A Wish |
| 26 | 7 | Cognition Racing Road |
Winchester Circuit Race — 2022-05-07
| Place | Total Points | Team |
|---|---|---|
| 1 | 85 | ThirstyBear Cycling |
| 2 | 60 | SquadraSF p/b Terun |
| 3 | 43 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 4 | 42 | Body Concepts |
| 5 | 40 | Dolce Vita Cycling |
| 5 | 40 | Velo Kings Racing p/b ATP Coaching |
| 7 | 31 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 8 | 29 | Alto Velo |
| 9 | 28 | Clean Power Cycling |
| 10 | 25 | SJBC |
| 11 | 24 | Trafiq vs. Traffic |
| 12 | 22 | Pen Velo Racing/Summit Bicycles |
| 13 | 20 | TMB Development p/b Equator Coffees |
| 14 | 16 | CoreTechs Cycling TwT |
| 15 | 15 | The Olympic Club |
| 16 | 13 | Folsom Bike/Shingle Springs Subaru |
| 17 | 9 | Body Logic/SERT |
| 17 | 9 | Cognition Racing Road |
| 19 | 8 | CBRE Racing |
| 20 | 6 | VSRT |
| 21 | 4 | Off The Front |
| 22 | 3 | Rio Strada Racing |
| 23 | 1 | Red Peloton |
| 23 | 1 | Victory Velo Racing |
Auburn Downtown Criterium — 2022-05-15
| Place | Total Points | Team |
|---|---|---|
| 1 | 34 | Dolce Vita Cycling |
| 2 | 32 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 3 | 31 | Velo Kings Racing p/b ATP Coaching |
| 4 | 23 | CBRE Racing |
| 5 | 21 | SquadraSF p/b Terun |
| 6 | 17 | Alto Velo |
| 7 | 15 | Cognition Racing Road |
| 8 | 13 | CoreTechs Cycling TwT |
| 9 | 12 | Project ’74 |
| 9 | 12 | Victory Velo Racing |
| 11 | 11 | Clean Power Cycling |
| 11 | 11 | SJBC |
| 13 | 10 | KaiVelo Racing |
| 14 | 8 | Team Fremont/FFBC data by OnTheDay.net |
| 15 | 7 | Rio Strada Racing |
| 16 | 6 | Pen Velo Racing/Summit Bicycles |
| 17 | 3 | Live Play Real Estate |
Folsom Classic Criterium — 2022-05-28
| Place | Total Points | Team |
|---|---|---|
| 1 | 81 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 2 | 68 | SquadraSF p/b Terun |
| 3 | 59 | SJBC |
| 4 | 54 | Alto Velo |
| 5 | 41 | ThirstyBear Cycling |
| 6 | 31 | Rio Strada Racing |
| 7 | 30 | Cognition Racing Road |
| 8 | 28 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 9 | 27 | Velo Kings Racing p/b ATP Coaching |
| 10 | 23 | R4R-Make A Wish |
| 11 | 22 | Dolce Vita Cycling |
| 12 | 21 | Breakaway Women’s Racing |
| 13 | 17 | Body Concepts |
| 13 | 17 | Clean Power Cycling |
| 15 | 16 | Project ’74 |
| 16 | 12 | KaiVelo Racing |
| 17 | 11 | CBRE Racing |
| 17 | 11 | Red Peloton |
| 19 | 9 | Eclipse Racing |
| 19 | 9 | Pen Velo Racing/Summit Bicycles |
| 19 | 9 | VSRT |
| 22 | 8 | Splunk Race Team |
| 23 | 7 | Trafiq vs. Traffic |
| 24 | 3 | Folsom Bike/Shingle Springs Subaru |
| 25 | 2 | TMB Development p/b Equator Coffees |
Christian Cycling’s 29th Dash For Cash — 2022-06-04
| Place | Total Points | Team |
|---|---|---|
| 1 | 72 | SquadraSF p/b Terun |
| 2 | 59 | VSRT |
| 3 | 53 | SJBC |
| 4 | 45 | Alto Velo |
| 4 | 45 | Cognition Racing Road |
| 6 | 43 | Red Peloton |
| 7 | 32 | ThirstyBear Cycling |
| 8 | 25 | Revolution Racing |
| 9 | 24 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 10 | 20 | Rio Strada Racing |
| 11 | 18 | Dolce Vita Cycling |
| 12 | 16 | Clean Power Cycling |
| 12 | 16 | Pen Velo Racing/Summit Bicycles |
| 14 | 13 | Project 74 |
| 15 | 12 | CBRE Racing |
| 16 | 10 | Eclipse Racing |
| 16 | 10 | R4R-Make A Wish |
| 18 | 9 | Live Play Real Estate |
| 18 | 9 | Project ’74 |
| 20 | 8 | E-VOKE RACING |
| 21 | 7 | Splunk Race Team |
| 21 | 7 | Team Fremont/FFBC data by OnTheDay.net |
| 23 | 3 | Ciclistas del Valle |
| 23 | 3 | KaiVelo Racing |
Regalado Road Race — 2022-06-05
| Place | Total Points | Team |
|---|---|---|
| 1 | 132 | SJBC |
| 2 | 130 | ThirstyBear Cycling |
| 3 | 110 | CoreTechs Cycling TwT |
| 4 | 86 | Pen Velo Racing/Summit Bicycles |
| 5 | 68 | The Olympic Club |
| 6 | 66 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 7 | 60 | E-VOKE RACING |
| 7 | 60 | SquadraSF p/b Terun |
| 9 | 48 | R4R-Make A Wish |
| 10 | 47 | Body Concepts |
| 11 | 44 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 12 | 37 | Velo Kings Racing p/b ATP Coaching |
| 13 | 30 | Cognition Racing Road |
| 14 | 27 | Clean Power Cycling |
| 15 | 26 | Folsom Bike/Shingle Springs Subaru |
| 16 | 22 | CBRE Racing |
| 17 | 20 | Trafiq vs. Traffic |
| 17 | 20 | VSRT |
| 19 | 18 | Dolce Vita Cycling |
| 20 | 16 | Live Play Real Estate |
| 21 | 13 | TMB Development p/b Equator Coffees |
| 22 | 6 | Splunk Race Team |
| 23 | 4 | Ciclistas del Valle |
| 23 | 4 | Eclipse Racing |
Pescadero Coastal Classic Road Race — 2022-06-18
| Place | Total Points | Team |
|---|---|---|
| 1 | 156 | Alto Velo |
| 2 | 80 | SJBC |
| 3 | 58 | CoreTechs Cycling TwT |
| 4 | 44 | Pen Velo Racing/Summit Bicycles |
| 5 | 43 | SquadraSF p/b Terun |
| 5 | 43 | ThirstyBear Cycling |
| 7 | 41 | The Olympic Club |
| 8 | 32 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 9 | 27 | Body Concepts |
| 10 | 25 | Dolce Vita Cycling |
| 11 | 23 | CBRE Racing |
| 12 | 20 | Trafiq vs. Traffic |
| 12 | 20 | VSRT |
| 14 | 19 | Cognition Racing Road |
| 15 | 17 | Clean Power Cycling |
| 16 | 16 | Project ’74 |
| 16 | 16 | Splunk Race Team |
| 18 | 7 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 19 | 6 | R4R-Make A Wish |
| 19 | 6 | Velo Kings Racing p/b ATP Coaching |
| 21 | 5 | Revolution Racing |
Leesville Gap Road Race — 2022-07-03
| Place | Total Points | Team |
|---|---|---|
| 1 | 61 | Alto Velo |
| 2 | 54 | CoreTechs Cycling TwT |
| 3 | 39 | Pen Velo Racing/Summit Bicycles |
| 4 | 37 | ThirstyBear Cycling |
| 5 | 31 | Velo Kings Racing p/b ATP Coaching |
| 6 | 26 | Body Concepts |
| 7 | 21 | Dolce Vita Cycling |
| 8 | 20 | TMB Development p/b Equator Coffees |
| 9 | 19 | Splunk Race Team |
| 9 | 19 | The Olympic Club |
| 11 | 18 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 12 | 17 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 13 | 16 | Clean Power Cycling |
| 14 | 14 | Body Logic/SERT |
| 15 | 13 | SJBC |
| 16 | 11 | CBRE Racing |
| 16 | 11 | R4R-Make A Wish |
| 18 | 9 | Cognition Racing Road |
| 19 | 3 | Trafiq vs. Traffic |
| 20 | 2 | Chico Cycling Team |
Watsonville Criterium — 2022-07-09
| Place | Total Points | Team |
|---|---|---|
| 1 | 122 | SJBC |
| 2 | 94 | Alto Velo |
| 3 | 58 | Cognition Racing Road |
| 4 | 37 | Revolution Racing |
| 4 | 37 | VSRT |
| 6 | 36 | Pen Velo Racing/Summit Bicycles |
| 7 | 30 | SquadraSF p/b Terun |
| 8 | 29 | E-VOKE RACING |
| 9 | 27 | ThirstyBear Cycling |
| 10 | 21 | CBRE Racing |
| 10 | 21 | CoreTechs Cycling TwT |
| 10 | 21 | Dolce Vita Cycling |
| 10 | 21 | Live Play Real Estate |
| 14 | 20 | Project ’74 |
| 15 | 19 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 16 | 15 | Rio Strada Racing |
| 17 | 14 | R4R-Make A Wish |
| 18 | 13 | Velo Kings Racing p/b ATP Coaching |
| 19 | 11 | Project 74 |
| 19 | 11 | Team Fremont/FFBC data by OnTheDay.net |
| 21 | 10 | Don Chapin Monterey Bay Racing Team |
| 22 | 3 | Clean Power Cycling |
Cull Canyon Time Trial — 2022-07-16
| Place | Total Points | Team |
|---|---|---|
| 1 | 63 | Alto Velo |
| 2 | 50 | Pen Velo Racing/Summit Bicycles |
| 3 | 17 | Dolce Vita Cycling |
| 3 | 17 | Revolution Racing |
| 3 | 17 | SJBC |
| 6 | 13 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 6 | 13 | ThirstyBear Cycling |
| 8 | 12 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 9 | 11 | Splunk Race Team |
| 10 | 10 | VSRT |
| 11 | 9 | R4R-Make A Wish |
| 12 | 8 | E-VOKE RACING |
| 12 | 8 | The Olympic Club |
| 14 | 7 | SquadraSF p/b Terun |
| 15 | 5 | Breakaway Women’s Racing |
| 16 | 2 | Ciclistas del Valle |
San Rafael Sunset Crit — 2022-07-30
| Place | Total Points | Team |
|---|---|---|
| 1 | 87 | Alto Velo |
| 2 | 68 | SJBC |
| 3 | 56 | Cognition Racing Road |
| 4 | 41 | SquadraSF p/b Terun |
| 5 | 36 | Project ’74 |
| 6 | 29 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 7 | 19 | Revolution Racing |
| 8 | 18 | ThirstyBear Cycling |
| 9 | 15 | Project 74 |
| 10 | 14 | VSRT |
| 11 | 10 | Red Peloton |
| 12 | 7 | Trafiq vs. Traffic |
| 13 | 5 | E-VOKE RACING |
| 13 | 5 | Pen Velo Racing/Summit Bicycles |
| 15 | 4 | Eclipse Racing |
| 16 | 3 | CBRE Racing |
| 17 | 1 | Dolce Vita Cycling |
Patterson Pass Road Race — 2022-08-07
| Place | Total Points | Team |
|---|---|---|
| 1 | 93 | Alto Velo |
| 2 | 42 | Pen Velo Racing/Summit Bicycles |
| 3 | 32 | SJBC |
| 4 | 19 | Splunk Race Team |
| 5 | 17 | Body Concepts |
| 6 | 14 | ThirstyBear Cycling |
| 7 | 13 | Peet’s Coffee Racing p/b Veloro Bicycles |
| 8 | 11 | Dolce Vita Cycling |
| 8 | 11 | Project 74 |
| 10 | 10 | Don Chapin Monterey Bay Racing Team |
| 10 | 10 | Sierra Nevada/Reliable Racing p/b Folsom Bike |
| 12 | 8 | CBRE Racing |
| 13 | 6 | The Olympic Club |
| 14 | 5 | VSRT |
| 15 | 3 | Off The Front |
| 16 | 2 | E-VOKE RACING |
| 17 | 1 | SquadraSF p/b Terun |
| 17 | 1 | Velo Kings Racing p/b ATP Coaching |
