
| Men’s BAR | Women’s BAR | BAT by Category | Overall BAT |
| Scoring Data | BAT by Event | ||
| Rules Teams Events Archives Activity Log | |||
Questions/comments to results@ncnca.org.
Last updated 20251004
Women Elite 1/2
| PLACE | TOTAL POINTS | TEAM |
|---|---|---|
| 1 | 217 | Speedblock p/b Terun Team |
| 2 | 55 | Alto Velo Racing Club |
| 3 | 28 | Monarch Racing |
| 4 | 13 | CycleSport.com |
| 5 | 10 | Chico Cycling Team p/b Performance Bicycle |
| 6 | 6 | Revolution Racing |
| 7 | 2 | Super Sprinkles Racing |
Women Elite 3
| PLACE | TOTAL POINTS | TEAM |
|---|---|---|
| 1 | 164 | Alto Velo Racing Club |
| 2 | 75 | Super Sprinkles Racing |
| 3 | 55 | Speedblock p/b Terun Team |
| 4 | 51 | Eclipse Racing |
| 5 | 15 | Sycip / Devout Coffee |
| 6 | 8 | Los Gatos Bicycle Racing Club |
| 7 | 1 | Revolution Racing |
Women Elite 4
| PLACE | TOTAL POINTS | TEAM |
|---|---|---|
| 1 | 314 | Super Sprinkles Racing |
| 2 | 132 | Sacramento Golden Wheelmen |
| 3 | 130 | Alto Velo Racing Club |
| 4 | 68 | Eclipse Racing |
| 5 | 64 | Speedblock p/b Terun Team |
| 6 | 61 | Monarch Racing |
| 7 | 31 | Sycip / Devout Coffee |
| 8 | 4 | Chico Cycling Team p/b Performance Bicycle |
| 8 | 4 | Pen Velo Racing/Summit Bicycles |
Women Master 40+
| PLACE | TOTAL POINTS | TEAM |
|---|---|---|
| 1 | 25 | Alto Velo Racing Club |
| 2 | 13 | Chico Cycling Team p/b Performance Bicycle |
| 3 | 8 | Sacramento Golden Wheelmen |
| 4 | 3 | Revolution Racing |
| 5 | 2 | CycleSport.com |
Women Master 50+
| PLACE | TOTAL POINTS | TEAM |
|---|---|---|
| 1 | 5 | Revolution Racing |
| 2 | 2 | Pen Velo Racing/Summit Bicycles |
| 3 | 1 | Alto Velo Racing Club |
| 3 | 1 | Los Gatos Bicycle Racing Club |
Women Master 60+
| PLACE | TOTAL POINTS | TEAM |
|---|---|---|
| 1 | 4 | Alto Velo Racing Club |
| 2 | 3 | Pen Velo Racing/Summit Bicycles |
| 3 | 1 | Red Peloton |
Men Elite 1/2
| PLACE | TOTAL POINTS | TEAM |
|---|---|---|
| 1 | 556 | CycleSport.com |
| 2 | 359 | Alto Velo Racing Club |
| 3 | 289 | Speedblock p/b Terun Team |
| 4 | 219 | Team California Academy |
| 5 | 120 | Dolce Vita Cycling |
| 6 | 26 | Lamorinda Cycling Club / Lamorinda Racing Team |
| 7 | 11 | ThirstyBear Cycling |
| 8 | 9 | Red Peloton |
| 9 | 8 | team swift |
| 10 | 6 | Pen Velo Racing/Summit Bicycles |
| 11 | 3 | Super Sprinkles Racing |
Men Elite 3
| PLACE | TOTAL POINTS | TEAM |
|---|---|---|
| 1 | 346 | Dolce Vita Cycling |
| 2 | 325 | Team California Academy |
| 3 | 136 | Sycip / Devout Coffee |
| 4 | 134 | Alto Velo Racing Club |
| 5 | 90 | Los Gatos Bicycle Racing Club |
| 6 | 73 | Red Peloton |
| 7 | 34 | Sacramento Golden Wheelmen |
| 8 | 33 | Chico Cycling Team p/b Performance Bicycle |
| 9 | 17 | Rio Strada Racing & Pacos-RSR Race Team |
| 10 | 7 | CycleSport.com |
| 11 | 4 | team swift |
| 12 | 2 | Super Sprinkles Racing |
| 13 | 1 | ThirstyBear Cycling |
Men Elite 4
| PLACE | TOTAL POINTS | TEAM |
|---|---|---|
| 1 | 278 | Rio Strada Racing & Pacos-RSR Race Team |
| 2 | 170 | Dolce Vita Cycling |
| 3 | 134 | Alto Velo Racing Club |
| 4 | 99 | Sycip / Devout Coffee |
| 5 | 98 | Super Sprinkles Racing |
| 6 | 90 | Los Gatos Bicycle Racing Club |
| 7 | 64 | Team California Academy |
| 8 | 55 | Red Peloton |
| 9 | 53 | team swift |
| 10 | 51 | Reno Wheelmen |
| 11 | 44 | Lamorinda Cycling Club / Lamorinda Racing Team |
| 12 | 42 | Chico Cycling Team p/b Performance Bicycle |
| 13 | 16 | CycleSport.com |
| 14 | 12 | Team Fremont/FFBC data by OnTheDay.net |
| 15 | 10 | Sacramento Golden Wheelmen |
Men Master 35+ 1/2/3
| PLACE | TOTAL POINTS | TEAM |
|---|---|---|
| 1 | 621 | Lamorinda Cycling Club / Lamorinda Racing Team |
| 2 | 551 | ThirstyBear Cycling |
| 3 | 363 | CycleSport.com |
| 4 | 177 | Dolce Vita Cycling |
| 5 | 97 | CREATIVE BLUE Racing |
| 6 | 69 | Pen Velo Racing/Summit Bicycles |
| 7 | 60 | Alto Velo Racing Club |
| 8 | 54 | Rio Strada Racing & Pacos-RSR Race Team |
| 9 | 35 | Super Sprinkles Racing |
| 10 | 28 | Red Peloton |
| 11 | 10 | KaiVelo Racing |
| 12 | 2 | Chico Cycling Team p/b Performance Bicycle |
| 12 | 2 | Sacramento Golden Wheelmen |
| 12 | 2 | Sierra Nevada/Reliable Racing p/b Kinetic Cycles |
Men Master 35+ 3/4
| PLACE | TOTAL POINTS | TEAM |
|---|---|---|
| 1 | 392 | Dolce Vita Cycling |
| 2 | 251 | CycleSport.com |
| 3 | 114 | Los Gatos Bicycle Racing Club |
| 4 | 50 | Lamorinda Cycling Club / Lamorinda Racing Team |
| 5 | 38 | Alto Velo Racing Club |
| 6 | 37 | Sacramento Golden Wheelmen |
| 7 | 25 | Rio Strada Racing & Pacos-RSR Race Team |
| 8 | 22 | Pen Velo Racing/Summit Bicycles |
| 9 | 17 | Red Peloton |
| 9 | 17 | ThirstyBear Cycling |
| 11 | 13 | Berkeley Bicycle Club (BBC) |
| 12 | 10 | Reno Wheelmen |
| 13 | 4 | KaiVelo Racing |
Men Master 50+ 1/2/3
| PLACE | TOTAL POINTS | TEAM |
|---|---|---|
| 1 | 607 | CycleSport.com |
| 2 | 411 | ThirstyBear Cycling |
| 3 | 312 | Rio Strada Racing & Pacos-RSR Race Team |
| 4 | 168 | CREATIVE BLUE Racing |
| 5 | 124 | Red Peloton |
| 6 | 29 | Chico Cycling Team p/b Performance Bicycle |
| 7 | 22 | KaiVelo Racing |
| 8 | 2 | Sacramento Golden Wheelmen |
| 8 | 2 | Sycip / Devout Coffee |
Men Master 60+ 1/2/3/4
| PLACE | TOTAL POINTS | TEAM |
|---|---|---|
| 1 | 390 | ThirstyBear Cycling |
| 2 | 316 | CREATIVE BLUE Racing |
| 3 | 179 | Sierra Nevada/Reliable Racing p/b Kinetic Cycles |
| 4 | 150 | Red Peloton |
| 5 | 137 | Pen Velo Racing/Summit Bicycles |
| 6 | 132 | Clean Power Cycling |
| 7 | 112 | Body Concepts |
| 8 | 12 | Alto Velo Racing Club |
| 9 | 8 | Sacramento Golden Wheelmen |
